Age | 33 |
---|---|
Birthdate | August 22, 1991 |
Height | 5'9" |
Weight | 197 lb |
College | South Carolina | |
---|---|---|
Year | 2014 | |
Pick | Round: 4, Overall: 106 | |
Team | SF |
Ellington (undisclosed), who was cut by the Patriots earlier Wednesday, was released with an injury designation, Mike Reiss of ESPN.com reports.
May. 8, 2019 2:19 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2014 | SF | 16 | 6 | 12 | 50.0 | 62 | 2 | 10.3 | 6 | 28 | 4.7 | 1 | 0 |
2015 | SF | 16 | 13 | 19 | 68.4 | 153 | 0 | 11.8 | 1 | 7 | 7.0 | 0 | 1 |
2016 | SF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | HOU | 12 | 29 | 57 | 50.9 | 330 | 2 | 11.4 | 3 | 17 | 5.7 | 0 | 0 |
2018 | 2TM | 12 | 31 | 42 | 73.8 | 224 | 1 | 7.2 | 1 | 2 | 2.0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020