Byron Pringle
Free Agent None
Wide Receiver
Wide Receiver
Career Stats
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2019 | KC | 16 | 12 | 16 | 75.0 | 170 | 1 | 14.2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | KC | 13 | 13 | 17 | 76.5 | 160 | 1 | 12.3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | KC | 16 | 37 | 52 | 71.2 | 512 | 5 | 13.8 | 0 | 0 | 0 | 0 | 1 |
| 2022 | CHI | 10 | 9 | 15 | 60.0 | 130 | 2 | 14.4 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WAS | 16 | 14 | 22 | 63.6 | 161 | 0 | 11.5 | 0 | 0 | 0 | 0 | 1 |
2025 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2024 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2023 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 1 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | WAS | 1.4 | 1 | 1 | 100.0 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | WAS | 2.5 | 1 | 2 | 50.0 | 15 | 0 | 15.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | WAS | 2.0 | 1 | 2 | 50.0 | 10 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | WAS | 2.6 | 1 | 1 | 100.0 | 16 | 0 | 16.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | WAS | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | WAS | 8.5 | 3 | 4 | 75.0 | 55 | 0 | 18.3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | WAS | 1.7 | 1 | 2 | 50.0 | 7 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | WAS | 3.2 | 3 | 3 | 100.0 | 22 | 0 | 7.3 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 12 | WAS | 4.7 | 2 | 2 | 100.0 | 27 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | WAS | 1.5 | 1 | 1 | 100.0 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | WAS | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | WAS | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 28.1 | 14 | 22 | 63.6 | 161 | 0 | 11.5 | 0 | 0 | 0 | 0 | 1 | |
2022 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2022 | 1 | CHI | 3.2 | 1 | 2 | 50.0 | 22 | 0 | 22.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | CHI | 2.1 | 1 | 1 | 100.0 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | CHI | 2.2 | 1 | 2 | 50.0 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | CHI | 9.2 | 2 | 2 | 100.0 | 12 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | CHI | 11.9 | 2 | 2 | 100.0 | 39 | 1 | 19.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | CHI | 5.4 | 2 | 2 | 100.0 | 34 | 0 | 17.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | CHI | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TOTAL | 34.0 | 9 | 15 | 60.0 | 130 | 2 | 14.4 | 0 | 0 | 0 | 0 | 0 | |
2021 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | KC | 1.6 | 1 | 2 | 50.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | KC | 14.3 | 2 | 2 | 100.0 | 63 | 1 | 31.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | KC | 3.2 | 2 | 6 | 33.3 | 12 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | KC | 4.3 | 2 | 2 | 100.0 | 23 | 0 | 11.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | KC | 7.1 | 2 | 2 | 100.0 | 11 | 1 | 5.5 | 0 | 0 | 0 | 0 | 1 |
| 2021 | 6 | KC | 8.5 | 3 | 3 | 100.0 | 55 | 0 | 18.3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | KC | 12.3 | 5 | 6 | 83.3 | 73 | 0 | 14.6 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | KC | 2.2 | 1 | 2 | 50.0 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | KC | 14.6 | 4 | 5 | 80.0 | 46 | 1 | 11.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | KC | 4.7 | 1 | 2 | 50.0 | 37 | 0 | 37.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | KC | 2.4 | 1 | 4 | 25.0 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | KC | 3.8 | 1 | 1 | 100.0 | 28 | 0 | 28.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | KC | 5.2 | 3 | 4 | 75.0 | 22 | 0 | 7.3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | KC | 25.5 | 6 | 7 | 85.7 | 75 | 2 | 12.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | KC | 6.5 | 3 | 4 | 75.0 | 35 | 0 | 11.7 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 116.2 | 37 | 52 | 71.2 | 512 | 5 | 13.8 | 0 | 0 | 0 | 0 | 1 | |
2020 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2020 | 1 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | KC | 3.3 | 1 | 1 | 100.0 | 23 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | KC | 6.6 | 2 | 2 | 100.0 | 46 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | KC | 5.2 | 3 | 4 | 75.0 | 22 | 0 | 7.3 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | KC | 4.7 | 3 | 4 | 75.0 | 17 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | KC | 15.2 | 4 | 6 | 66.7 | 52 | 1 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 35.0 | 13 | 17 | 76.5 | 160 | 1 | 12.3 | 0 | 0 | 0 | 0 | 0 | |
2019 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2019 | 1 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | KC | 1.7 | 1 | 1 | 100.0 | 7 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | KC | 2.3 | 1 | 1 | 100.0 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | KC | 22.3 | 6 | 8 | 75.0 | 103 | 1 | 17.2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | KC | 4.4 | 2 | 4 | 50.0 | 24 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | KC | 1.9 | 1 | 1 | 100.0 | 9 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | KC | 2.4 | 1 | 1 | 100.0 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOTAL | 35.0 | 12 | 16 | 75.0 | 170 | 1 | 14.2 | 0 | 0 | 0 | 0 | 0 | |
Latest Fantasy News