Cameron Batson
Free Agent None
Wide Receiver
Wide Receiver
Career Stats
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2018 | TEN | 11 | 8 | 11 | 72.7 | 82 | 0 | 10.2 | 1 | 1 | 1.0 | 0 | 0 |
| 2019 | TEN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TEN | 15 | 12 | 13 | 92.3 | 100 | 1 | 8.3 | 4 | 20 | 5.0 | 0 | 0 |
| 2021 | TEN | 6 | 2 | 5 | 40.0 | 15 | 1 | 7.5 | 2 | 15 | 7.5 | 0 | 0 |
2026 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2025 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2024 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2023 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2022 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2021 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | TEN | 2.3 | 1 | 1 | 100.0 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | TEN | 7.2 | 1 | 4 | 25.0 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | TEN | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7.5 | 0 | 0 |
| 2021 | 6 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 11.0 | 2 | 5 | 40.0 | 15 | 1 | 7.5 | 2 | 15 | 7.5 | 0 | 0 | |
2020 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2020 | 2 | TEN | 5.7 | 2 | 2 | 100.0 | 26 | 0 | 13.0 | 1 | 11 | 11.0 | 0 | 0 |
| 2020 | 3 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | TEN | 2.3 | 1 | 1 | 100.0 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | TEN | 1.6 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | TEN | 2.8 | 2 | 2 | 100.0 | 8 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | TEN | 4.5 | 2 | 2 | 100.0 | 21 | 0 | 10.5 | 1 | 4 | 4.0 | 0 | 0 |
| 2020 | 12 | TEN | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 |
| 2020 | 13 | TEN | 10.4 | 3 | 3 | 100.0 | 14 | 1 | 4.7 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 14 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | TEN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | TEN | 2.2 | 1 | 1 | 100.0 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 30.0 | 12 | 13 | 92.3 | 100 | 1 | 8.3 | 4 | 20 | 5.0 | 0 | 0 | |
2019 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2019 | 1 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOTAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2018 | 6 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 7 | TEN | 1.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 9 | TEN | 4.1 | 2 | 3 | 66.7 | 21 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 10 | TEN | 5.6 | 2 | 3 | 66.7 | 36 | 0 | 18.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | TEN | 1.6 | 1 | 1 | 100.0 | 5 | 0 | 5.0 | 1 | 1 | 1.0 | 0 | 0 |
| 2018 | 12 | TEN | 2.3 | 1 | 1 | 100.0 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | TEN | 1.7 | 1 | 2 | 50.0 | 7 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 14 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 17 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TOTAL | 16.3 | 8 | 11 | 72.7 | 82 | 0 | 10.2 | 1 | 1 | 1.0 | 0 | 0 | |
Latest Fantasy News