Chris Hogan

New Orleans Saints
Wide Receiver
New Orleans Saints
Wide Receiver

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2012 BUF 2 0 0 0 0 0 0 0 0 0 0 0
2013 BUF 16 10 17 58.8 83 0 8.3 0 0 0 0 0
2014 BUF 16 41 61 67.2 426 4 10.4 0 0 0 0 2
2015 BUF 16 36 59 61.0 450 2 12.5 1 4 4.0 0 0
2016 NE 16 38 58 65.5 680 4 17.9 3 9 3.0 0 1
2017 NE 16 34 59 57.6 439 5 12.9 3 17 5.7 0 0
2018 NE 16 35 55 63.6 532 3 15.2 0 0 0 0 0
2019 CAR 7 8 15 53.3 67 0 8.4 0 0 0 0 0
2020 NYJ 5 14 26 53.8 118 0 8.4 0 0 0 0 0
2021 NO 5 4 8 50.0 41 1 10.2 0 0 0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2021 1 NO 8.0 1 1 100.0 10 1 10.0 0 0 0 0 0
2021 2 NO 2.6 1 3 33.3 16 0 16.0 0 0 0 0 0
2021 3 NO 0.0 0 1 0 0 0 0 0 0 0 0 0
2021 4 NO 3.5 2 2 100.0 15 0 7.5 0 0 0 0 0
2021 5 NO 0.0 0 1 0 0 0 0 0 0 0 0 0
2021 TOTAL 14.1 4 8 50.0 41 1 10.2 0 0 0 0 0

2020 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2020 1 NYJ 1.0 1 4 25.0 0 0 0 0 0 0 0 0
2020 2 NYJ 13.5 6 8 75.0 75 0 12.5 0 0 0 0 0
2020 3 NYJ 0.0 0 3 0 0 0 0 0 0 0 0 0
2020 4 NYJ 6.3 4 8 50.0 23 0 5.8 0 0 0 0 0
2020 5 NYJ 5.0 3 3 100.0 20 0 6.7 0 0 0 0 0
2020 TOTAL 25.8 14 26 53.8 118 0 8.4 0 0 0 0 0

2019 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2019 1 CAR 0.0 0 1 0 0 0 0 0 0 0 0 0
2019 2 CAR 2.2 1 1 100.0 12 0 12.0 0 0 0 0 0
2019 3 CAR 1.6 1 2 50.0 6 0 6.0 0 0 0 0 0
2019 4 CAR 1.6 1 1 100.0 6 0 6.0 0 0 0 0 0
2019 15 CAR 2.3 1 3 33.3 13 0 13.0 0 0 0 0 0
2019 16 CAR 3.6 2 3 66.7 16 0 8.0 0 0 0 0 0
2019 17 CAR 3.4 2 4 50.0 14 0 7.0 0 0 0 0 0
2019 TOTAL 14.7 8 15 53.3 67 0 8.4 0 0 0 0 0

2018 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2018 1 NE 2.1 1 5 20.0 11 0 11.0 0 0 0 0 0
2018 2 NE 19.2 3 5 60.0 42 2 14.0 0 0 0 0 0
2018 3 NE 6.1 3 4 75.0 31 0 10.3 0 0 0 0 0
2018 4 NE 3.5 1 1 100.0 25 0 25.0 0 0 0 0 0
2018 5 NE 6.4 3 4 75.0 34 0 11.3 0 0 0 0 0
2018 6 NE 11.8 4 4 100.0 78 0 19.5 0 0 0 0 0
2018 7 NE 12.3 6 7 85.7 63 0 10.5 0 0 0 0 0
2018 8 NE 6.9 2 2 100.0 49 0 24.5 0 0 0 0 0
2018 9 NE 0.0 0 2 0 0 0 0 0 0 0 0 0
2018 10 NE 0.0 0 2 0 0 0 0 0 0 0 0 0
2018 12 NE 6.7 2 2 100.0 47 0 23.5 0 0 0 0 0
2018 13 NE 4.0 2 2 100.0 20 0 10.0 0 0 0 0 0
2018 14 NE 0.0 0 1 0 0 0 0 0 0 0 0 0
2018 15 NE 14.8 2 3 66.7 68 1 34.0 0 0 0 0 0
2018 16 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2018 17 NE 12.4 6 11 54.5 64 0 10.7 0 0 0 0 0
2018 TOTAL 106.2 35 55 63.6 532 3 15.2 0 0 0 0 0

2017 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2017 1 NE 3.5 1 5 20.0 8 0 8.0 3 17 5.7 0 0
2017 2 NE 18.8 5 6 83.3 78 1 15.6 0 0 0 0 0
2017 3 NE 22.8 4 6 66.7 68 2 17.0 0 0 0 0 0
2017 4 NE 17.0 5 9 55.6 60 1 12.0 0 0 0 0 0
2017 5 NE 21.4 8 11 72.7 74 1 9.2 0 0 0 0 0
2017 6 NE 2.9 1 4 25.0 19 0 19.0 0 0 0 0 0
2017 7 NE 11.1 4 6 66.7 71 0 17.8 0 0 0 0 0
2017 8 NE 11.0 5 7 71.4 60 0 12.0 0 0 0 0 0
2017 10 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 11 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 12 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 13 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 14 NE 1.1 1 5 20.0 1 0 1.0 0 0 0 0 0
2017 15 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 16 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 17 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 TOTAL 109.6 34 59 57.6 439 5 12.9 3 17 5.7 0 0

2016 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2016 1 NE 15.0 3 4 75.0 60 1 20.0 0 0 0 0 0
2016 2 NE 9.9 4 6 66.7 59 0 14.8 0 0 0 0 0
2016 3 NE 1.3 1 3 33.3 3 0 3.0 0 0 0 0 0
2016 4 NE 0.0 0 2 0 0 0 0 0 0 0 0 0
2016 5 NE 15.6 4 5 80.0 114 0 28.5 1 2 2.0 0 0
2016 6 NE 4.9 1 1 100.0 39 0 39.0 0 0 0 0 0
2016 7 NE 2.5 2 2 100.0 25 0 12.5 0 0 0 0 1
2016 8 NE 19.1 4 4 100.0 91 1 22.8 0 0 0 0 0
2016 10 NE 0.0 0 3 0 0 0 0 0 0 0 0 0
2016 11 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 12 NE 11.0 4 5 80.0 70 0 17.5 0 0 0 0 0
2016 13 NE 12.3 4 5 80.0 23 1 5.8 0 0 0 0 0
2016 14 NE 24.6 5 7 71.4 129 1 25.8 2 7 3.5 0 0
2016 15 NE 2.8 1 2 50.0 18 0 18.0 0 0 0 0 0
2016 16 NE 3.2 1 5 20.0 22 0 22.0 0 0 0 0 0
2016 17 NE 6.7 4 4 100.0 27 0 6.8 0 0 0 0 0
2016 TOTAL 128.9 38 58 65.5 680 4 17.9 3 9 3.0 0 1

2015 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2015 1 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 2 BUF 2.1 1 1 100.0 11 0 11.0 0 0 0 0 0
2015 3 BUF 13.2 3 4 75.0 42 1 14.0 0 0 0 0 0
2015 4 BUF 9.3 5 5 100.0 43 0 8.6 0 0 0 0 0
2015 5 BUF 14.4 3 3 100.0 52 1 17.3 0 0 0 0 0
2015 6 BUF 5.1 2 5 40.0 31 0 15.5 0 0 0 0 0
2015 7 BUF 11.6 6 11 54.5 56 0 9.3 0 0 0 0 0
2015 9 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 10 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 11 BUF 15.5 6 7 85.7 95 0 15.8 0 0 0 0 0
2015 12 BUF 6.4 3 5 60.0 34 0 11.3 0 0 0 0 0
2015 13 BUF 2.2 1 3 33.3 12 0 12.0 0 0 0 0 0
2015 14 BUF 4.0 2 5 40.0 20 0 10.0 0 0 0 0 0
2015 15 BUF 2.3 1 3 33.3 13 0 13.0 0 0 0 0 0
2015 16 BUF 5.9 2 4 50.0 39 0 19.5 0 0 0 0 0
2015 17 BUF 1.6 1 3 33.3 2 0 2.0 1 4 4.0 0 0
2015 TOTAL 93.56 36 59 61.0 450 2 12.5 1 4 4.0 0 0

2014 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2014 1 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 2 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 3 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 4 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 5 BUF 4.7 2 2 100.0 27 0 13.5 0 0 0 0 0
2014 6 BUF 18.2 5 6 83.3 72 1 14.4 0 0 0 0 0
2014 7 BUF 9.3 5 6 83.3 63 0 12.6 0 0 0 0 1
2014 8 BUF 2.4 1 1 100.0 14 0 14.0 0 0 0 0 0
2014 10 BUF 14.7 5 7 71.4 57 1 11.4 0 0 0 0 1
2014 11 BUF 14.4 7 9 77.8 74 0 10.6 0 0 0 0 0
2014 12 BUF 2.5 2 3 66.7 5 0 2.5 0 0 0 0 0
2014 13 BUF 8.8 2 4 50.0 8 1 4.0 0 0 0 0 0
2014 14 BUF 18.4 7 9 77.8 54 1 7.7 0 0 0 0 0
2014 15 BUF 1.6 1 2 50.0 6 0 6.0 0 0 0 0 0
2014 16 BUF 7.3 3 9 33.3 43 0 14.3 0 0 0 0 0
2014 17 BUF 1.3 1 3 33.3 3 0 3.0 0 0 0 0 0
2014 TOTAL 103.6 41 61 67.2 426 4 10.4 0 0 0 0 2

2013 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2013 1 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 2 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 3 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 4 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 5 BUF 3.6 2 5 40.0 16 0 8.0 0 0 0 0 0
2013 6 BUF 1.2 1 3 33.3 2 0 2.0 0 0 0 0 0
2013 7 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 8 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 9 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 10 BUF 2.6 1 1 100.0 16 0 16.0 0 0 0 0 0
2013 11 BUF 5.9 3 4 75.0 29 0 9.7 0 0 0 0 0
2013 13 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 14 BUF 2.2 1 1 100.0 12 0 12.0 0 0 0 0 0
2013 15 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 16 BUF 2.8 2 3 66.7 8 0 4.0 0 0 0 0 0
2013 17 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 TOTAL 18.3 10 17 58.8 83 0 8.3 0 0 0 0 0

2012 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2012 16 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 17 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 TOTAL 0.0 0 0 0 0 0 0 0 0 0 0 0