Age | 37 |
---|---|
Birthdate | March 22, 1988 |
Height | 6'0" |
Weight | 222 lb |
College | Tiffin - OH | |
---|---|---|
Year | 2010 | |
Pick | UDFA | |
Team | NO |
You can see where his value compares to other Nones in our Player Rankings.
The Bills are releasing Ivory on Tuesday, Adam Schefter of ESPN reports.
Mar. 26, 2019 11:51 AM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2010 | NO | 16 | 1 | 1 | 100.0 | 17 | 0 | 17.0 |
2011 | NO | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | NO | 16 | 2 | 3 | 66.7 | 15 | 0 | 7.5 |
2013 | NYJ | 16 | 2 | 7 | 28.6 | 10 | 0 | 5.0 |
2014 | NYJ | 16 | 18 | 27 | 66.7 | 123 | 1 | 6.8 |
2015 | NYJ | 16 | 30 | 37 | 81.1 | 217 | 1 | 7.2 |
2016 | JAX | 16 | 20 | 28 | 71.4 | 186 | 0 | 9.3 |
2017 | JAX | 16 | 21 | 28 | 75.0 | 175 | 1 | 8.3 |
2018 | BUF | 16 | 13 | 21 | 61.9 | 205 | 0 | 15.8 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020