Age | 34 |
---|---|
Birthdate | November 9, 1990 |
Height | 5'10" |
Weight | 220 lb |
College | Texas A&M | |
---|---|---|
Year | 2013 | |
Pick | Round: 2, Overall: 62 | |
Team | SEA |
The Colts released Michael on Monday, Field Yates of ESPNreports.
Sep. 24, 2018 5:31 PM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2013 | SEA | 16 | 18 | 79 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | SEA | 16 | 34 | 175 | 5.1 | 0 | 0 | 1 | 2 | 50.0 | 12 | 0 | 12.0 |
2015 | 2TM | 12 | 54 | 243 | 4.5 | 0 | 0 | 3 | 6 | 50.0 | 16 | 0 | 5.3 |
2016 | 2TM | 16 | 148 | 583 | 3.9 | 7 | 1 | 22 | 29 | 75.9 | 107 | 1 | 4.9 |
2017 | IND | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | IND | 5 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020