NFL DRAFT ROOKIE GUIDE IS NOW LIVE!

CJ Anderson

Free Agent None
Running Back #22
Free Agent None
Running Back #22

Career Stats

YEAR TM GM Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2013 DEN 16 7 38 5.4 0 0 0 1 0 0 0 0
2014 DEN 16 179 849 4.7 8 0 34 44 77.3 324 2 9.5
2015 DEN 16 152 720 4.7 5 2 25 36 69.4 183 0 7.3
2016 DEN 16 110 437 4.0 4 0 16 24 66.7 128 1 8.0
2017 DEN 16 245 1,007 4.1 3 1 28 40 70.0 224 1 8.0
2018 3TM 13 67 403 6.0 2 0 5 9 55.6 41 1 8.2
2019 DET 2 16 43 2.7 0 0 0 0 0 0 0 0

2024 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2019 1 DET 3.5 11 11 35 3.2 0 0 0 0 0 0 0 0
2019 2 DET 0.8 5 5 8 1.6 0 0 0 0 0 0 0 0
2019 TOTAL 4.3 16 16 43 2.7 0 0 0 0 0 0 0 0

2018 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2018 1 CAR 3.5 7 7 35 5.0 0 0 0 0 0 0 0 0
2018 2 CAR 3.1 3 3 31 10.3 0 0 0 2 0 0 0 0
2018 3 CAR 10.3 3 2 9 4.5 0 0 1 1 100.0 24 1 24.0
2018 5 CAR 0.9 4 4 9 2.2 0 0 0 0 0 0 0 0
2018 6 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 7 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 8 CAR 2.0 5 5 20 4.0 0 0 0 0 0 0 0 0
2018 9 CAR 0.1 1 1 1 1.0 0 0 0 0 0 0 0 0
2018 10 CAR -0.1 2 2 -1 -0.5 0 0 0 0 0 0 0 0
2018 14 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 15 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 16 LAR 23.2 21 20 167 8.3 1 0 1 3 33.3 -5 0 -5.0
2018 17 LAR 24.4 26 23 132 5.7 1 0 3 3 100.0 22 0 7.3
2018 TOTAL 67.4 72 67 403 6.0 2 0 5 9 55.6 41 1 8.2

2017 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2017 1 DEN 9.8 21 20 81 4.0 0 0 1 3 33.3 7 0 7.0
2017 2 DEN 30.4 28 25 118 4.7 1 0 3 3 100.0 36 1 12.0
2017 3 DEN 6.3 10 8 36 4.5 0 0 2 2 100.0 7 0 3.5
2017 4 DEN 15.2 24 20 95 4.8 0 0 4 4 100.0 17 0 4.2
2017 6 DEN 1.7 9 9 17 1.9 0 0 0 0 0 0 0 0
2017 7 DEN 7.1 11 10 44 4.4 0 0 1 2 50.0 17 0 17.0
2017 8 DEN 9.5 16 15 78 5.2 0 0 1 1 100.0 7 0 7.0
2017 9 DEN 1.3 9 9 13 1.4 0 0 0 1 0 0 0 0
2017 10 DEN 6.5 11 10 54 5.4 0 0 1 1 100.0 1 0 1.0
2017 11 DEN 11.6 15 13 37 2.8 1 1 2 3 66.7 19 0 9.5
2017 12 DEN 1.2 5 5 12 2.4 0 0 0 0 0 0 0 0
2017 13 DEN 15.0 19 15 67 4.5 0 0 4 7 57.1 43 0 10.8
2017 14 DEN 9.3 24 22 48 2.2 0 0 2 2 100.0 25 0 12.5
2017 15 DEN 15.8 30 30 158 5.3 0 0 0 1 0 0 0 0
2017 16 DEN 26.3 23 16 88 5.5 1 0 7 9 77.8 45 0 6.4
2017 17 DEN 6.1 18 18 61 3.4 0 0 0 1 0 0 0 0
2017 TOTAL 173.1 273 245 1,007 4.1 3 1 28 40 70.0 224 1 8.0

2016 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2016 1 DEN 29.9 24 20 92 4.6 1 0 4 5 80.0 47 1 11.8
2016 2 DEN 18.3 23 20 74 3.7 1 0 3 5 60.0 19 0 6.3
2016 3 DEN 5.1 15 14 37 2.6 0 0 1 4 25.0 4 0 4.0
2016 4 DEN 12.2 20 19 49 2.6 1 0 1 1 100.0 3 0 3.0
2016 5 DEN 9.2 14 11 41 3.7 0 0 3 4 75.0 21 0 7.0
2016 6 DEN 11.1 14 10 37 3.7 0 0 4 5 80.0 34 0 8.5
2016 7 DEN 16.7 16 16 107 6.7 1 0 0 0 0 0 0 0
2016 8 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 9 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 10 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 12 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 13 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 14 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 15 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 16 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 17 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 TOTAL 102.5 126 110 437 4.0 4 0 16 24 66.7 128 1 8.0

2015 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2015 1 DEN 8.8 16 12 29 2.4 0 0 4 8 50.0 19 0 4.8
2015 2 DEN 3.9 13 12 27 2.2 0 0 1 1 100.0 2 0 2.0
2015 3 DEN 3.7 9 8 18 2.2 0 0 1 1 100.0 9 0 9.0
2015 4 DEN 8.0 12 11 43 3.9 0 0 1 1 100.0 27 0 27.0
2015 5 DEN 6.0 13 11 22 2.0 0 0 2 2 100.0 18 0 9.0
2015 6 DEN 10.6 17 13 41 3.2 0 0 4 4 100.0 25 0 6.2
2015 8 DEN 17.6 15 14 101 7.2 1 0 1 1 100.0 5 0 5.0
2015 9 DEN 4.8 8 7 34 4.9 0 0 1 2 50.0 4 0 4.0
2015 10 DEN 0.9 2 2 9 4.5 0 0 0 1 0 0 0 0
2015 11 DEN 9.2 14 12 59 4.9 0 0 2 2 100.0 13 0 6.5
2015 12 DEN 31.3 19 15 113 7.5 2 0 4 4 100.0 40 0 10.0
2015 13 DEN 6.4 8 7 42 6.0 0 0 1 1 100.0 12 0 12.0
2015 14 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2015 15 DEN 3.0 5 4 14 3.5 0 0 1 3 33.3 6 0 6.0
2015 16 DEN 13.1 10 9 73 8.1 1 1 1 2 50.0 8 0 8.0
2015 17 DEN 14.0 16 15 95 6.3 1 1 1 3 33.3 -5 0 -5.0
2015 TOTAL 141.3 177 152 720 4.7 5 2 25 36 69.4 183 0 7.3

2014 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2014 1 DEN 2.7 4 4 27 6.8 0 0 0 0 0 0 0 0
2014 2 DEN 3.1 5 5 31 6.2 0 0 0 0 0 0 0 0
2014 3 DEN 0.8 3 2 -3 -1.5 0 0 1 1 100.0 1 0 1.0
2014 5 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 6 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 7 DEN 0.9 2 2 9 4.5 0 0 0 0 0 0 0 0
2014 8 DEN 0.0 1 1 0 0 0 0 0 0 0 0 0 0
2014 9 DEN 8.1 6 3 18 6.0 0 0 3 4 75.0 33 0 11.0
2014 10 DEN 26.3 17 13 90 6.9 0 0 4 7 57.1 73 1 18.2
2014 11 DEN 19.5 17 9 29 3.2 0 0 8 10 80.0 86 0 10.8
2014 12 DEN 29.5 31 27 167 6.2 1 0 4 4 100.0 28 0 7.0
2014 13 DEN 26.5 34 32 168 5.2 0 0 2 3 66.7 17 1 8.5
2014 14 DEN 23.8 21 21 58 2.8 3 0 0 0 0 0 0 0
2014 15 DEN 11.6 31 29 85 2.9 0 0 2 2 100.0 11 0 5.5
2014 16 DEN 27.8 26 18 83 4.6 1 0 8 10 80.0 55 0 6.9
2014 17 DEN 30.7 15 13 87 6.7 3 0 2 3 66.7 20 0 10.0
2014 TOTAL 211.3 213 179 849 4.7 8 0 34 44 77.3 324 2 9.5

2013 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2013 1 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 2 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 3 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 4 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 5 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 6 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 7 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 8 DEN 2.2 4 4 22 5.5 0 0 0 0 0 0 0 0
2013 10 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 11 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 12 DEN 1.6 3 3 16 5.3 0 0 0 1 0 0 0 0
2013 13 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 14 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 15 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 16 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 17 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 TOTAL 3.8 7 7 38 5.4 0 0 0 1 0 0 0 0