D.J. Montgomery
Free Agent None
Wide Receiver #2
Wide Receiver #2
Career Stats
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2021 | NYJ | 3 | 3 | 6 | 50.0 | 36 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | IND | 6 | 3 | 8 | 37.5 | 56 | 1 | 18.7 | 0 | 0 | 0 | 0 | 0 |
2026 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2025 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2024 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2023 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 12 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | IND | 12.8 | 2 | 4 | 50.0 | 48 | 1 | 24.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | IND | 1.8 | 1 | 4 | 25.0 | 8 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 14.6 | 3 | 8 | 37.5 | 56 | 1 | 18.7 | 0 | 0 | 0 | 0 | 0 | |
2022 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2021 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 14 | NYJ | 6.6 | 3 | 6 | 50.0 | 36 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 6.6 | 3 | 6 | 50.0 | 36 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 | |
Latest Fantasy News