Age | 30 |
---|---|
Birthdate | May 26, 1992 |
Height | 6'5" |
Weight | 250 lb |
College | None | |
---|---|---|
Year | 2015 | |
Pick | UDFA | |
Team | BAL FA |
Daniel Brown's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Daniel Brown is projected for 0.0 fantasy points in PPR scoring this week as he faces the San Francisco 49ers.
Week 1 Projections | ||
---|---|---|
Catches | Yards | Touchdowns |
0.0 | 0.0 | 0.0 |
You can see where those projections compare to other WRs in our Wide Receiver Rankings.
Brown has been placed on the Jets' practice squad reserve/COVID-19 list, Ethan Greenberg of the team's official website reports.
Analysis: One day after reverting to the team's practice squad, Brown will now need to clear the league's health and safety protocols before he can return to practice. With the Jets already knocked out of postseason contention, it looks like his season is likely near an end.
Jan. 4, 2022 3:30 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2015 | BAL | 6 | 6 | 11 | 54.5 | 64 | 0 | 10.7 | 0 | 0 | 0 | 0 | 0 |
2016 | 2TM | 11 | 16 | 20 | 80.0 | 124 | 1 | 7.8 | 0 | 0 | 0 | 0 | 0 |
2017 | CHI | 16 | 13 | 20 | 65.0 | 129 | 0 | 9.9 | 0 | 0 | 0 | 0 | 0 |
2018 | CHI | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NYJ | 16 | 7 | 11 | 63.6 | 72 | 1 | 10.3 | 0 | 0 | 0 | 0 | 0 |
2020 | NYJ | 16 | 2 | 2 | 100.0 | 31 | 0 | 15.5 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020