Age | 28 |
---|---|
Birthdate | November 22, 1994 |
Height | 6'3" |
Weight | 235 lb |
College | Washington | |
---|---|---|
Year | 2017 | |
Pick | UDFA | |
Team | IND FA |
Darrell Daniels's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Darrell Daniels is projected for 0.0 fantasy points in PPR scoring this week as he faces the Jacksonville Jaguars.
Week 1 Projections | ||
---|---|---|
Catches | Yards | Touchdowns |
0.0 | 0.0 | 0.0 |
You can see where those projections compare to other TEs in our Tight End Rankings.
Indianapolis cut Daniels from its practice squad Tuesday.
Analysis: Daniels joined the Colts' practice squad ahead of Week 10 but wasn't elevated for Sunday's matchup against the Raiders and has been released a week later. In a corresponding move, Indianapolis signed linebacker Tyrell Adams to its practice squad.
Nov. 15, 2022 9:34 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2017 | IND | 16 | 3 | 13 | 23.1 | 26 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0 |
2018 | 2TM | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | ARI | 14 | 1 | 3 | 33.3 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
2020 | ARI | 13 | 8 | 11 | 72.7 | 92 | 1 | 11.5 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020