NFL DRAFT ROOKIE GUIDE IS NOW LIVE!

David Carr

New York Giants
Quarterback #8
New York Giants
Quarterback #8

Career Stats

YEAR TM GM Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2009 NYG 16 21 33 63.6 225 10.7 1 0 2 9 27 3.0 1 0
2010 SF 16 5 13 38.5 67 13.4 0 1 1 0 0 0 0 0
2011 NYG 16 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 NYG 16 2 3 66.7 19 9.5 0 0 1 3 -3 -1.0 0 0

2024 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2019 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2018 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2017 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2016 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2015 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2014 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2013 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2012 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2012 1 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 2 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 3 NYG -0.8 1 2 50.0 4 4.0 0 0 1 0 0 0 0 0
2012 4 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 5 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 6 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 7 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 8 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 9 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 10 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 12 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 13 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 14 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 15 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 16 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 17 NYG 0.3 1 1 100.0 15 15.0 0 0 0 3 -3 -1.0 0 0
2012 TOTAL -0.54 2 3 66.7 19 9.5 0 0 1 3 -3 -1.0 0 0

2011 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2011 1 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 2 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 3 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 4 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 5 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 6 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 8 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 9 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 10 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 11 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 12 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 13 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 14 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 15 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 16 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 17 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 TOTAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0

2010 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2010 1 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 2 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 3 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 4 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 5 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 6 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 7 SF -0.3 5 13 38.5 67 13.4 0 1 1 0 0 0 0 0
2010 8 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 10 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 11 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 12 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 13 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 14 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 15 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 16 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 17 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 TOTAL -0.32 5 13 38.5 67 13.4 0 1 1 0 0 0 0 0

2009 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2009 1 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 2 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 3 NYG 0.2 2 3 66.7 10 5.0 0 0 0 2 -2 -1.0 0 0
2009 4 NYG -1.0 0 2 0 0 0 0 0 1 0 0 0 0 0
2009 5 NYG 12.3 9 14 64.3 90 10.0 0 0 0 4 27 6.8 1 0
2009 6 NYG 6.3 4 5 80.0 72 18.0 1 0 1 1 4 4.0 0 0
2009 7 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 8 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 9 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 11 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 12 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 13 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 14 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 15 NYG 0.9 3 4 75.0 27 9.0 0 0 0 2 -2 -1.0 0 0
2009 16 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 17 NYG 1.0 3 5 60.0 26 8.7 0 0 0 0 0 0 0 0
2009 TOTAL 19.7 21 33 63.6 225 10.7 1 0 2 9 27 3.0 1 0