DeAngelo Williams

Pittsburgh Steelers
Running Back #34
Pittsburgh Steelers
Running Back #34

Career Stats

YEAR TM GM Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2009 CAR 16 216 1,117 5.2 7 3 29 41 70.7 252 0 8.7
2010 CAR 9 87 361 4.1 1 1 11 13 84.6 61 0 5.5
2011 CAR 16 155 836 5.4 7 0 16 25 64.0 135 0 8.4
2012 CAR 16 173 737 4.3 5 2 13 20 65.0 187 2 14.4
2013 CAR 16 201 843 4.2 3 2 26 36 72.2 333 1 12.8
2014 CAR 16 63 219 3.5 0 1 5 6 83.3 44 0 8.8
2015 PIT 16 200 907 4.5 11 2 40 47 85.1 367 0 9.2
2016 PIT 16 98 343 3.5 4 0 18 27 66.7 118 2 6.6

2024 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2017 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2016 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2016 1 PIT 35.1 32 26 143 5.5 2 0 6 9 66.7 28 0 4.7
2016 2 PIT 23.2 36 32 94 2.9 0 0 4 5 80.0 38 1 9.5
2016 3 PIT 8.4 12 8 21 2.6 0 0 4 7 57.1 23 0 5.8
2016 4 PIT 7.9 5 4 7 1.8 1 0 1 1 100.0 2 0 2.0
2016 5 PIT 0.0 1 1 0 0 0 0 0 1 0 0 0 0
2016 6 PIT 1.0 3 3 10 3.3 0 0 0 0 0 0 0 0
2016 7 PIT 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 9 PIT 0.1 1 1 1 1.0 0 0 0 0 0 0 0 0
2016 10 PIT 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 11 PIT 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 12 PIT 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 13 PIT 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 14 PIT 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 15 PIT 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 16 PIT 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2016 17 PIT 24.4 26 23 67 2.9 1 0 3 4 75.0 27 1 9.0
2016 TOTAL 100.1 116 98 343 3.5 4 0 18 27 66.7 118 2 6.6

2015 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2015 1 PIT 14.2 22 21 127 6.0 0 0 1 1 100.0 5 0 5.0
2015 2 PIT 31.2 24 20 77 3.9 3 0 4 5 80.0 15 0 3.8
2015 3 PIT 0.2 1 1 2 2.0 0 0 0 0 0 0 0 0
2015 4 PIT 0.5 2 2 5 2.5 0 0 0 0 0 0 0 0
2015 5 PIT 2.0 5 5 20 4.0 0 0 0 0 0 0 0 0
2015 6 PIT -0.1 1 1 -1 -1.0 0 0 0 0 0 0 0 0
2015 7 PIT 2.7 5 4 9 2.2 0 0 1 2 50.0 8 0 8.0
2015 8 PIT 15.0 13 9 71 7.9 0 0 4 4 100.0 39 0 9.8
2015 9 PIT 36.5 29 27 170 6.3 2 0 2 4 50.0 55 0 27.5
2015 10 PIT 7.9 18 17 54 3.2 0 0 1 2 50.0 15 0 15.0
2015 12 PIT 24.7 15 8 29 3.6 1 0 7 7 100.0 88 0 12.6
2015 13 PIT 19.5 31 26 134 5.2 0 1 5 6 83.3 31 0 6.2
2015 14 PIT 23.1 25 23 76 3.3 2 0 2 2 100.0 15 0 7.5
2015 15 PIT 16.6 19 14 26 1.9 1 0 5 6 83.3 30 0 6.0
2015 16 PIT 31.3 23 17 100 5.9 2 1 6 6 100.0 53 0 8.8
2015 17 PIT 4.1 7 5 8 1.6 0 0 2 2 100.0 13 0 6.5
2015 TOTAL 229.4 240 200 907 4.5 11 2 40 47 85.1 367 0 9.2

2014 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2014 1 CAR 7.2 14 14 72 5.1 0 0 0 1 0 0 0 0
2014 2 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 3 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 4 CAR 3.4 11 11 34 3.1 0 0 0 0 0 0 0 0
2014 5 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 6 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 7 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 8 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 9 CAR 6.0 9 8 20 2.5 0 0 1 1 100.0 30 0 30.0
2014 10 CAR 5.8 16 13 31 2.4 0 1 3 3 100.0 17 0 5.7
2014 11 CAR 4.8 11 10 41 4.1 0 0 1 1 100.0 -3 0 -3.0
2014 13 CAR 2.1 7 7 21 3.0 0 0 0 0 0 0 0 0
2014 14 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 15 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 16 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 17 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 TOTAL 29.3 68 63 219 3.5 0 1 5 6 83.3 44 0 8.8

2013 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2013 1 CAR 11.0 20 17 86 5.1 0 1 3 3 100.0 14 0 4.7
2013 2 CAR 8.5 22 22 85 3.9 0 0 0 0 0 0 0 0
2013 3 CAR 12.7 24 23 120 5.2 0 0 1 2 50.0 -3 0 -3.0
2013 5 CAR 8.9 14 12 39 3.2 0 0 2 3 66.7 30 0 15.0
2013 6 CAR 16.7 22 17 64 3.8 0 0 5 5 100.0 53 0 10.6
2013 7 CAR 6.9 16 15 40 2.7 0 0 1 1 100.0 19 0 19.0
2013 8 CAR 12.1 9 8 43 5.4 1 0 1 3 33.3 8 0 8.0
2013 9 CAR 7.4 15 13 42 3.2 0 0 2 2 100.0 12 0 6.0
2013 10 CAR 10.6 8 8 46 5.8 1 0 0 2 0 0 0 0
2013 11 CAR 4.5 8 6 14 2.3 0 0 2 3 66.7 11 0 5.5
2013 12 CAR 6.7 12 10 31 3.1 0 0 2 3 66.7 16 0 8.0
2013 13 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 14 CAR 7.3 14 13 52 4.0 0 0 1 2 50.0 11 0 11.0
2013 15 CAR 25.8 18 15 81 5.4 0 0 3 4 75.0 87 1 29.0
2013 16 CAR 13.7 13 12 67 5.6 1 0 1 1 100.0 0 0 0
2013 17 CAR 10.8 12 10 33 3.3 0 1 2 2 100.0 75 0 37.5
2013 TOTAL 163.6 227 201 843 4.2 3 2 26 36 72.2 333 1 12.8

2012 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2012 1 CAR 1.4 7 6 -1 -0.2 0 0 1 1 100.0 5 0 5.0
2012 2 CAR 12.9 14 14 69 4.9 1 0 0 0 0 0 0 0
2012 3 CAR 9.3 13 11 50 4.5 0 0 2 2 100.0 23 0 11.5
2012 4 CAR 12.1 12 11 49 4.5 1 0 1 2 50.0 2 0 2.0
2012 5 CAR -1.4 6 6 6 1.0 0 1 0 2 0 0 0 0
2012 7 CAR 0.4 2 2 4 2.0 0 0 0 0 0 0 0 0
2012 8 CAR 3.3 11 11 33 3.0 0 0 0 0 0 0 0 0
2012 9 CAR 9.7 6 6 37 6.2 1 0 0 0 0 0 0 0
2012 10 CAR 3.3 7 6 6 1.0 0 0 1 1 100.0 17 0 17.0
2012 11 CAR 1.8 7 7 18 2.6 0 0 0 0 0 0 0 0
2012 12 CAR 2.1 11 11 21 1.9 0 0 0 1 0 0 0 0
2012 13 CAR 7.8 13 12 67 5.6 0 0 1 1 100.0 1 0 1.0
2012 14 CAR 19.2 19 17 56 3.3 0 0 2 3 66.7 56 1 28.0
2012 15 CAR 20.4 24 22 93 4.2 0 1 2 2 100.0 51 1 25.5
2012 16 CAR 6.8 12 10 19 1.9 0 0 2 3 66.7 29 0 14.5
2012 17 CAR 34.3 22 21 210 10.0 2 0 1 2 50.0 3 0 3.0
2012 TOTAL 143.4 186 173 737 4.3 5 2 13 20 65.0 187 2 14.4

2011 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2011 1 CAR 4.6 13 12 30 2.5 0 0 1 2 50.0 6 0 6.0
2011 2 CAR 7.6 9 5 13 2.6 0 0 4 4 100.0 23 0 5.8
2011 3 CAR 5.5 12 10 18 1.8 0 0 2 3 66.7 17 0 8.5
2011 4 CAR 8.2 10 10 82 8.2 0 0 0 1 0 0 0 0
2011 5 CAR 17.5 9 9 115 12.8 1 0 0 0 0 0 0 0
2011 6 CAR 5.6 13 12 44 3.7 0 0 1 3 33.3 2 0 2.0
2011 7 CAR 3.5 10 10 35 3.5 0 0 0 0 0 0 0 0
2011 8 CAR 5.9 9 7 26 3.7 0 0 2 2 100.0 13 0 6.5
2011 10 CAR 3.5 8 8 35 4.4 0 0 0 1 0 0 0 0
2011 11 CAR 11.5 11 10 73 7.3 0 0 1 1 100.0 32 0 32.0
2011 12 CAR 18.9 15 15 69 4.6 2 0 0 0 0 0 0 0
2011 13 CAR 2.9 11 11 29 2.6 0 0 0 0 0 0 0 0
2011 14 CAR 16.1 8 7 87 12.4 1 0 1 2 50.0 4 0 4.0
2011 15 CAR 12.1 15 15 61 4.1 1 0 0 0 0 0 0 0
2011 16 CAR 22.4 9 7 66 9.4 2 0 2 2 100.0 18 0 9.0
2011 17 CAR 9.3 9 7 53 7.6 0 0 2 4 50.0 20 0 10.0
2011 TOTAL 155.1 171 155 836 5.4 7 0 16 25 64.0 135 0 8.4

2010 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2010 1 CAR 6.2 16 16 62 3.9 0 0 0 0 0 0 0 0
2010 2 CAR 10.4 20 17 54 3.2 0 0 3 3 100.0 20 0 6.7
2010 3 CAR 6.4 10 10 64 6.4 0 0 0 0 0 0 0 0
2010 4 CAR 17.0 14 13 86 6.6 1 0 1 1 100.0 14 0 14.0
2010 5 CAR 8.9 15 12 51 4.2 0 0 3 3 100.0 8 0 2.7
2010 7 CAR 8.3 23 19 44 2.3 0 1 4 6 66.7 19 0 4.8
2010 8 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2010 9 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2010 10 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2010 TOTAL 57.2 98 87 361 4.1 1 1 11 13 84.6 61 0 5.5

2009 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2009 1 CAR 17.9 18 14 37 2.6 1 0 4 5 80.0 42 0 10.5
2009 2 CAR 18.1 19 16 79 4.9 1 1 3 6 50.0 32 0 10.7
2009 3 CAR 9.4 13 11 64 5.8 0 0 2 2 100.0 10 0 5.0
2009 5 CAR 5.9 20 18 40 2.2 0 1 2 2 100.0 19 0 9.5
2009 6 CAR 31.2 32 30 152 5.1 2 0 2 2 100.0 20 0 10.0
2009 7 CAR 24.9 21 16 89 5.6 1 0 5 6 83.3 50 0 10.0
2009 8 CAR 15.8 23 23 158 6.9 0 0 0 0 0 0 0 0
2009 9 CAR 28.1 23 21 149 7.1 2 1 2 5 40.0 12 0 6.0
2009 10 CAR 13.2 20 19 92 4.8 0 0 1 1 100.0 30 0 30.0
2009 11 CAR 14.1 14 13 122 9.4 0 0 1 2 50.0 9 0 9.0
2009 12 CAR 9.0 20 16 40 2.5 0 0 4 6 66.7 10 0 2.5
2009 13 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 14 CAR 11.7 15 13 82 6.3 0 0 2 3 66.7 15 0 7.5
2009 15 CAR 2.6 7 6 13 2.2 0 0 1 1 100.0 3 0 3.0
2009 16 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 17 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 TOTAL 201.9 245 216 1,117 5.2 7 3 29 41 70.7 252 0 8.7