NFL DRAFT ROOKIE GUIDE IS NOW LIVE!

Denarius Moore

Cincinnati Bengals
Wide Receiver #17
Cincinnati Bengals
Wide Receiver #17

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2011 LV 16 33 76 43.4 618 5 18.7 5 61 12.2 1 0
2012 LV 16 51 114 44.7 741 7 14.5 1 -5 -5.0 0 0
2013 LV 16 46 86 53.5 695 5 15.1 0 0 0 0 0
2014 LV 16 12 27 44.4 115 0 9.6 1 1 1.0 0 1
2015 BUF 6 0 0 0 0 0 0 0 0 0 0 1

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2019 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2018 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2017 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2016 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2015 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2015 5 BUF -2.0 0 0 0 0 0 0 0 0 0 0 1
2015 6 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 7 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 9 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 10 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 11 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 TOTAL -2.0 0 0 0 0 0 0 0 0 0 0 1

2014 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2014 1 LV 2.8 2 8 25.0 8 0 4.0 0 0 0 0 0
2014 2 LV 5.9 3 5 60.0 29 0 9.7 0 0 0 0 0
2014 3 LV 5.3 3 7 42.9 23 0 7.7 0 0 0 0 0
2014 4 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 6 LV 1.9 1 1 100.0 9 0 9.0 0 0 0 0 0
2014 7 LV 2.3 1 1 100.0 13 0 13.0 0 0 0 0 0
2014 8 LV 1.5 1 1 100.0 5 0 5.0 0 0 0 0 0
2014 9 LV 0.0 0 2 0 0 0 0 0 0 0 0 0
2014 10 LV 3.9 1 2 50.0 28 0 28.0 1 1 1.0 0 0
2014 11 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 12 LV -2.0 0 0 0 0 0 0 0 0 0 0 1
2014 13 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 14 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 15 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 16 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 17 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 TOTAL 21.6 12 27 44.4 115 0 9.6 1 1 1.0 0 1

2013 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2013 1 LV 15.3 5 7 71.4 43 1 8.6 0 0 0 0 0
2013 2 LV 0.0 0 2 0 0 0 0 0 0 0 0 0
2013 3 LV 24.4 6 11 54.5 124 1 20.7 0 0 0 0 0
2013 4 LV 10.6 4 6 66.7 66 0 16.5 0 0 0 0 0
2013 5 LV 19.4 5 8 62.5 84 1 16.8 0 0 0 0 0
2013 6 LV 19.2 5 10 50.0 82 1 16.4 0 0 0 0 0
2013 8 LV 5.2 2 4 50.0 32 0 16.0 0 0 0 0 0
2013 9 LV 13.2 5 11 45.5 82 0 16.4 0 0 0 0 0
2013 10 LV 7.5 3 9 33.3 45 0 15.0 0 0 0 0 0
2013 11 LV 9.1 2 6 33.3 11 1 5.5 0 0 0 0 0
2013 12 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 13 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 14 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 15 LV 6.6 2 2 100.0 46 0 23.0 0 0 0 0 0
2013 16 LV 4.7 3 3 100.0 17 0 5.7 0 0 0 0 0
2013 17 LV 10.3 4 7 57.1 63 0 15.8 0 0 0 0 0
2013 TOTAL 145.5 46 86 53.5 695 5 15.1 0 0 0 0 0

2012 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2012 1 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 2 LV 9.7 3 8 37.5 67 0 22.3 0 0 0 0 0
2012 3 LV 15.5 5 10 50.0 45 1 9.0 0 0 0 0 0
2012 4 LV 11.1 4 8 50.0 71 0 17.8 0 0 0 0 0
2012 6 LV 21.4 5 9 55.6 104 1 20.8 0 0 0 0 0
2012 7 LV 13.6 4 8 50.0 36 1 9.0 0 0 0 0 0
2012 8 LV 20.6 5 8 62.5 96 1 19.2 0 0 0 0 0
2012 9 LV 10.6 4 9 44.4 66 0 16.5 0 0 0 0 0
2012 10 LV 19.0 4 8 50.0 90 1 22.5 0 0 0 0 0
2012 11 LV 1.4 1 7 14.3 9 0 9.0 1 -5 -5.0 0 0
2012 12 LV 9.0 1 4 25.0 20 1 20.0 0 0 0 0 0
2012 13 LV 5.1 2 8 25.0 31 0 15.5 0 0 0 0 0
2012 14 LV 8.3 4 6 66.7 43 0 10.8 0 0 0 0 0
2012 15 LV 9.6 5 8 62.5 46 0 9.2 0 0 0 0 0
2012 16 LV 4.2 3 7 42.9 12 0 4.0 0 0 0 0 0
2012 17 LV 7.5 1 6 16.7 5 1 5.0 0 0 0 0 0
2012 TOTAL 166.6 51 114 44.7 741 7 14.5 1 -5 -5.0 0 0

2011 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2011 1 LV 0.0 0 1 0 0 0 0 0 0 0 0 0
2011 2 LV 28.1 5 8 62.5 146 1 29.2 1 25 25.0 0 0
2011 3 LV 15.7 4 6 66.7 34 0 8.5 1 23 23.0 1 0
2011 4 LV 10.9 3 5 60.0 19 1 6.3 0 0 0 0 0
2011 5 LV 0.0 0 6 0 0 0 0 0 0 0 0 0
2011 6 LV 1.6 1 4 25.0 9 0 9.0 1 -3 -3.0 0 0
2011 7 LV 1.4 1 5 20.0 4 0 4.0 0 0 0 0 0
2011 9 LV 10.1 4 12 33.3 61 0 15.2 0 0 0 0 0
2011 10 LV 29.3 5 7 71.4 123 2 24.6 0 0 0 0 0
2011 11 LV 2.4 1 2 50.0 14 0 14.0 0 0 0 0 0
2011 12 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 13 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 14 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 15 LV 4.6 2 5 40.0 13 0 6.5 1 13 13.0 0 0
2011 16 LV 19.4 4 9 44.4 94 1 23.5 0 0 0 0 0
2011 17 LV 13.4 3 6 50.0 101 0 33.7 1 3 3.0 0 0
2011 TOTAL 136.9 33 76 43.4 618 5 18.7 5 61 12.2 1 0