Derrick Henry
Baltimore Ravens
Running Back #22
Running Back #22
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2016 | TEN | 16 | 110 | 490 | 4.5 | 5 | 0 | 13 | 15 | 86.7 | 137 | 0 | 10.5 |
| 2017 | TEN | 16 | 176 | 744 | 4.2 | 5 | 0 | 11 | 17 | 64.7 | 136 | 1 | 12.4 |
| 2018 | TEN | 16 | 215 | 1,059 | 4.9 | 12 | 1 | 15 | 18 | 83.3 | 99 | 0 | 6.6 |
| 2019 | TEN | 16 | 303 | 1,540 | 5.1 | 16 | 3 | 18 | 24 | 75.0 | 206 | 2 | 11.4 |
| 2020 | TEN | 16 | 378 | 2,027 | 5.4 | 17 | 2 | 19 | 31 | 61.3 | 114 | 0 | 6.0 |
| 2021 | TEN | 8 | 219 | 937 | 4.3 | 10 | 0 | 18 | 20 | 90.0 | 154 | 0 | 8.6 |
| 2022 | TEN | 16 | 319 | 1,429 | 4.5 | 13 | 3 | 32 | 40 | 80.0 | 379 | 0 | 11.8 |
| 2023 | TEN | 16 | 244 | 939 | 3.8 | 11 | 0 | 25 | 32 | 78.1 | 187 | 0 | 7.5 |
| 2024 | BAL | 16 | 305 | 1,783 | 5.8 | 14 | 1 | 17 | 19 | 89.5 | 170 | 2 | 10.0 |
| 2025 | BAL | 16 | 287 | 1,469 | 5.1 | 16 | 3 | 15 | 20 | 75.0 | 150 | 0 | 10.0 |
2025 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2025 | 1 | BAL | 29.2 | 19 | 18 | 169 | 9.4 | 2 | 1 | 1 | 1 | 100.0 | 13 | 0 | 13.0 |
| 2025 | 2 | BAL | 2.3 | 11 | 11 | 23 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | BAL | 10.7 | 13 | 12 | 50 | 4.2 | 1 | 1 | 1 | 1 | 100.0 | 7 | 0 | 7.0 |
| 2025 | 4 | BAL | 7.8 | 10 | 8 | 42 | 5.2 | 0 | 0 | 2 | 3 | 66.7 | 16 | 0 | 8.0 |
| 2025 | 5 | BAL | 9.3 | 15 | 15 | 33 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 6 | BAL | 14.0 | 25 | 24 | 122 | 5.1 | 0 | 0 | 1 | 2 | 50.0 | 8 | 0 | 8.0 |
| 2025 | 8 | BAL | 19.1 | 21 | 21 | 71 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 9 | BAL | 13.1 | 20 | 19 | 119 | 6.3 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2.0 |
| 2025 | 10 | BAL | 11.4 | 23 | 20 | 75 | 3.8 | 0 | 0 | 3 | 3 | 100.0 | 9 | 0 | 3.0 |
| 2025 | 11 | BAL | 20.2 | 20 | 18 | 103 | 5.7 | 1 | 0 | 2 | 2 | 100.0 | 19 | 0 | 9.5 |
| 2025 | 12 | BAL | 22.8 | 23 | 21 | 64 | 3.0 | 2 | 0 | 2 | 2 | 100.0 | 24 | 0 | 12.0 |
| 2025 | 13 | BAL | 17.4 | 11 | 10 | 60 | 6.0 | 1 | 0 | 1 | 1 | 100.0 | 44 | 0 | 44.0 |
| 2025 | 14 | BAL | 11.2 | 26 | 25 | 94 | 3.8 | 0 | 0 | 1 | 2 | 50.0 | 8 | 0 | 8.0 |
| 2025 | 15 | BAL | 10.0 | 11 | 11 | 100 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | BAL | 22.8 | 18 | 18 | 128 | 7.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | BAL | 45.6 | 36 | 36 | 216 | 6.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 266.9 | 302 | 287 | 1,469 | 5.1 | 16 | 3 | 15 | 20 | 75.0 | 150 | 0 | 10.0 | |
2024 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2024 | 1 | BAL | 10.6 | 13 | 13 | 46 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 | 2 | BAL | 16.6 | 19 | 18 | 84 | 4.7 | 1 | 0 | 1 | 1 | 100.0 | 12 | 0 | 12.0 |
| 2024 | 3 | BAL | 30.4 | 26 | 25 | 151 | 6.0 | 2 | 0 | 1 | 1 | 100.0 | 23 | 0 | 23.0 |
| 2024 | 4 | BAL | 35.9 | 27 | 24 | 199 | 8.3 | 1 | 0 | 3 | 3 | 100.0 | 10 | 1 | 3.3 |
| 2024 | 5 | BAL | 16.6 | 16 | 15 | 92 | 6.1 | 1 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4.0 |
| 2024 | 6 | BAL | 25.2 | 24 | 24 | 132 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | BAL | 25.2 | 16 | 15 | 169 | 11.3 | 0 | 0 | 1 | 1 | 100.0 | 13 | 1 | 13.0 |
| 2024 | 8 | BAL | 14.7 | 12 | 11 | 73 | 6.6 | 1 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4.0 |
| 2024 | 9 | BAL | 26.3 | 24 | 23 | 106 | 4.6 | 2 | 0 | 1 | 1 | 100.0 | 27 | 0 | 27.0 |
| 2024 | 10 | BAL | 14.1 | 17 | 16 | 68 | 4.2 | 1 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3.0 |
| 2024 | 11 | BAL | 10.5 | 13 | 13 | 65 | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | BAL | 14.0 | 24 | 24 | 140 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | BAL | 14.1 | 22 | 19 | 82 | 4.3 | 0 | 0 | 3 | 3 | 100.0 | 29 | 0 | 9.7 |
| 2024 | 15 | BAL | 6.7 | 14 | 14 | 67 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | BAL | 20.9 | 26 | 24 | 162 | 6.8 | 0 | 0 | 2 | 2 | 100.0 | 27 | 0 | 13.5 |
| 2024 | 17 | BAL | 24.5 | 29 | 27 | 147 | 5.4 | 1 | 0 | 2 | 2 | 100.0 | 18 | 0 | 9.0 |
| 2024 | TOTAL | 306.3 | 322 | 305 | 1,783 | 5.8 | 14 | 1 | 17 | 19 | 89.5 | 170 | 2 | 10.0 | |
2023 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2023 | 1 | TEN | 13.9 | 17 | 15 | 63 | 4.2 | 0 | 0 | 2 | 3 | 66.7 | 56 | 0 | 28.0 |
| 2023 | 2 | TEN | 18.5 | 28 | 25 | 80 | 3.2 | 1 | 0 | 3 | 4 | 75.0 | 15 | 0 | 5.0 |
| 2023 | 3 | TEN | 2.0 | 11 | 11 | 20 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | TEN | 24.4 | 23 | 22 | 122 | 5.5 | 1 | 0 | 1 | 1 | 100.0 | 11 | 0 | 11.0 |
| 2023 | 5 | TEN | 9.2 | 16 | 13 | 43 | 3.3 | 0 | 0 | 3 | 3 | 100.0 | 19 | 0 | 6.3 |
| 2023 | 6 | TEN | 19.3 | 14 | 12 | 97 | 8.1 | 1 | 0 | 2 | 2 | 100.0 | 16 | 0 | 8.0 |
| 2023 | 8 | TEN | 16.2 | 26 | 22 | 101 | 4.6 | 0 | 0 | 4 | 4 | 100.0 | 21 | 0 | 5.2 |
| 2023 | 9 | TEN | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | TEN | 3.0 | 12 | 11 | 24 | 2.2 | 0 | 0 | 1 | 1 | 100.0 | -4 | 0 | -4.0 |
| 2023 | 11 | TEN | 5.4 | 11 | 10 | 38 | 3.8 | 0 | 0 | 1 | 2 | 50.0 | 6 | 0 | 6.0 |
| 2023 | 12 | TEN | 20.6 | 19 | 18 | 76 | 4.2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 2023 | 13 | TEN | 25.0 | 22 | 21 | 102 | 4.9 | 2 | 0 | 1 | 2 | 50.0 | 18 | 0 | 18.0 |
| 2023 | 14 | TEN | 18.1 | 18 | 17 | 34 | 2.0 | 2 | 0 | 1 | 2 | 50.0 | 17 | 0 | 17.0 |
| 2023 | 15 | TEN | 5.0 | 20 | 16 | 9 | 0.6 | 0 | 0 | 4 | 4 | 100.0 | 1 | 0 | 0.2 |
| 2023 | 16 | TEN | 21.4 | 20 | 19 | 88 | 4.6 | 1 | 0 | 1 | 1 | 100.0 | 11 | 0 | 11.0 |
| 2023 | 17 | TEN | 4.2 | 12 | 12 | 42 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 212.16 | 269 | 244 | 939 | 3.8 | 11 | 0 | 25 | 32 | 78.1 | 187 | 0 | 7.5 | |
2022 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2022 | 1 | TEN | 8.2 | 21 | 21 | 82 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 2 | TEN | 8.5 | 13 | 13 | 25 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | TEN | 25.3 | 25 | 20 | 85 | 4.2 | 1 | 0 | 5 | 6 | 83.3 | 58 | 0 | 11.6 |
| 2022 | 4 | TEN | 23.7 | 25 | 22 | 114 | 5.2 | 1 | 0 | 3 | 5 | 60.0 | 33 | 0 | 11.0 |
| 2022 | 5 | TEN | 27.2 | 30 | 28 | 102 | 3.6 | 2 | 0 | 2 | 2 | 100.0 | 30 | 0 | 15.0 |
| 2022 | 7 | TEN | 16.8 | 33 | 30 | 128 | 4.3 | 0 | 0 | 3 | 3 | 100.0 | 10 | 0 | 3.3 |
| 2022 | 8 | TEN | 35.8 | 33 | 32 | 219 | 6.8 | 2 | 0 | 1 | 1 | 100.0 | 9 | 0 | 9.0 |
| 2022 | 9 | TEN | 23.5 | 17 | 17 | 115 | 6.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | TEN | 8.7 | 21 | 19 | 53 | 2.8 | 0 | 0 | 2 | 3 | 66.7 | 14 | 0 | 7.0 |
| 2022 | 11 | TEN | 25.4 | 30 | 28 | 87 | 3.1 | 1 | 0 | 2 | 2 | 100.0 | 45 | 0 | 22.5 |
| 2022 | 12 | TEN | 14.7 | 20 | 17 | 38 | 2.2 | 0 | 0 | 3 | 3 | 100.0 | 79 | 0 | 26.3 |
| 2022 | 13 | TEN | 5.8 | 13 | 11 | 30 | 2.7 | 0 | 0 | 2 | 3 | 66.7 | 8 | 0 | 4.0 |
| 2022 | 14 | TEN | 20.5 | 20 | 17 | 121 | 7.1 | 1 | 2 | 3 | 5 | 60.0 | 34 | 0 | 11.3 |
| 2022 | 15 | TEN | 26.3 | 25 | 21 | 104 | 5.0 | 1 | 0 | 4 | 4 | 100.0 | 59 | 0 | 14.8 |
| 2022 | 16 | TEN | 18.6 | 25 | 23 | 126 | 5.5 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 2022 | 17 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TOTAL | 288.96 | 351 | 319 | 1,429 | 4.5 | 13 | 3 | 32 | 40 | 80.0 | 379 | 0 | 11.8 | |
2021 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2021 | 1 | TEN | 10.7 | 20 | 17 | 58 | 3.4 | 0 | 0 | 3 | 4 | 75.0 | 19 | 0 | 6.3 |
| 2021 | 2 | TEN | 47.7 | 41 | 35 | 182 | 5.2 | 3 | 0 | 6 | 6 | 100.0 | 55 | 0 | 9.2 |
| 2021 | 3 | TEN | 17.4 | 31 | 28 | 113 | 4.0 | 0 | 0 | 3 | 3 | 100.0 | 31 | 0 | 10.3 |
| 2021 | 4 | TEN | 25.7 | 35 | 33 | 157 | 4.8 | 1 | 0 | 2 | 2 | 100.0 | 20 | 0 | 10.0 |
| 2021 | 5 | TEN | 31.0 | 29 | 29 | 130 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | TEN | 35.6 | 22 | 20 | 143 | 7.2 | 3 | 0 | 2 | 3 | 66.7 | 13 | 0 | 6.5 |
| 2021 | 7 | TEN | 16.4 | 31 | 29 | 86 | 3.0 | 0 | 0 | 2 | 2 | 100.0 | 16 | 0 | 8.0 |
| 2021 | 8 | TEN | 6.8 | 28 | 28 | 68 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 191.3 | 237 | 219 | 937 | 4.3 | 10 | 0 | 18 | 20 | 90.0 | 154 | 0 | 8.6 | |
2020 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2020 | 1 | TEN | 16.1 | 34 | 31 | 116 | 3.7 | 0 | 0 | 3 | 3 | 100.0 | 15 | 0 | 5.0 |
| 2020 | 2 | TEN | 8.4 | 25 | 25 | 84 | 3.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020 | 3 | TEN | 27.0 | 28 | 26 | 119 | 4.6 | 2 | 0 | 2 | 3 | 66.7 | 11 | 0 | 5.5 |
| 2020 | 5 | TEN | 19.3 | 20 | 19 | 57 | 3.0 | 2 | 0 | 1 | 2 | 50.0 | 6 | 0 | 6.0 |
| 2020 | 6 | TEN | 40.4 | 24 | 22 | 212 | 9.6 | 2 | 0 | 2 | 5 | 40.0 | 52 | 0 | 26.0 |
| 2020 | 7 | TEN | 15.2 | 22 | 20 | 75 | 3.8 | 1 | 0 | 2 | 2 | 100.0 | -3 | 0 | -1.5 |
| 2020 | 8 | TEN | 17.2 | 18 | 18 | 112 | 6.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 9 | TEN | 6.8 | 21 | 21 | 68 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | TEN | 11.9 | 20 | 19 | 103 | 5.4 | 0 | 0 | 1 | 2 | 50.0 | 6 | 0 | 6.0 |
| 2020 | 11 | TEN | 20.2 | 29 | 28 | 133 | 4.8 | 1 | 0 | 1 | 2 | 50.0 | -1 | 0 | -1.0 |
| 2020 | 12 | TEN | 38.5 | 29 | 27 | 178 | 6.6 | 3 | 0 | 2 | 4 | 50.0 | 7 | 0 | 3.5 |
| 2020 | 13 | TEN | 5.9 | 16 | 15 | 60 | 4.0 | 0 | 1 | 1 | 1 | 100.0 | 9 | 0 | 9.0 |
| 2020 | 14 | TEN | 36.2 | 28 | 26 | 215 | 8.3 | 2 | 0 | 2 | 2 | 100.0 | 7 | 0 | 3.5 |
| 2020 | 15 | TEN | 23.2 | 26 | 24 | 147 | 6.1 | 1 | 0 | 2 | 2 | 100.0 | 5 | 0 | 2.5 |
| 2020 | 16 | TEN | 9.8 | 23 | 23 | 98 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | TEN | 35.0 | 34 | 34 | 250 | 7.4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 331.1 | 397 | 378 | 2,027 | 5.4 | 17 | 2 | 19 | 31 | 61.3 | 114 | 0 | 6.0 | |
2019 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2019 | 1 | TEN | 28.9 | 20 | 19 | 84 | 4.4 | 1 | 0 | 1 | 2 | 50.0 | 75 | 1 | 75.0 |
| 2019 | 2 | TEN | 17.4 | 17 | 15 | 82 | 5.5 | 1 | 0 | 2 | 3 | 66.7 | 12 | 0 | 6.0 |
| 2019 | 3 | TEN | 11.6 | 18 | 17 | 44 | 2.6 | 1 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2.0 |
| 2019 | 4 | TEN | 11.8 | 28 | 27 | 100 | 3.7 | 0 | 0 | 1 | 1 | 100.0 | 8 | 0 | 8.0 |
| 2019 | 5 | TEN | 13.8 | 20 | 20 | 78 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | TEN | 4.3 | 16 | 15 | 28 | 1.9 | 0 | 0 | 1 | 3 | 33.3 | 5 | 0 | 5.0 |
| 2019 | 7 | TEN | 17.8 | 23 | 22 | 90 | 4.1 | 1 | 0 | 1 | 1 | 100.0 | 18 | 0 | 18.0 |
| 2019 | 8 | TEN | 7.3 | 17 | 16 | 75 | 4.7 | 0 | 1 | 1 | 1 | 100.0 | 8 | 0 | 8.0 |
| 2019 | 9 | TEN | 24.9 | 16 | 13 | 63 | 4.8 | 1 | 0 | 3 | 3 | 100.0 | 36 | 1 | 12.0 |
| 2019 | 10 | TEN | 33.1 | 25 | 23 | 188 | 8.2 | 2 | 0 | 2 | 2 | 100.0 | 3 | 0 | 1.5 |
| 2019 | 12 | TEN | 28.5 | 20 | 19 | 159 | 8.4 | 2 | 1 | 1 | 1 | 100.0 | 16 | 0 | 16.0 |
| 2019 | 13 | TEN | 23.6 | 29 | 26 | 149 | 5.7 | 1 | 1 | 3 | 3 | 100.0 | 17 | 0 | 5.7 |
| 2019 | 14 | TEN | 23.9 | 19 | 18 | 103 | 5.7 | 2 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 |
| 2019 | 15 | TEN | 8.6 | 21 | 21 | 86 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 16 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | TEN | 39.1 | 32 | 32 | 211 | 6.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOTAL | 294.6 | 321 | 303 | 1,540 | 5.1 | 16 | 3 | 18 | 24 | 75.0 | 206 | 2 | 11.4 | |
2018 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2018 | 1 | TEN | 4.1 | 11 | 10 | 26 | 2.6 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 5.0 |
| 2018 | 2 | TEN | 5.9 | 18 | 18 | 56 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 3 | TEN | 5.7 | 18 | 18 | 57 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | 4 | TEN | 5.1 | 10 | 8 | 24 | 3.0 | 0 | 0 | 2 | 2 | 100.0 | 7 | 0 | 3.5 |
| 2018 | 5 | TEN | 5.6 | 11 | 11 | 56 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | 6 | TEN | 3.6 | 8 | 7 | 21 | 3.0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 5.0 |
| 2018 | 7 | TEN | 14.5 | 14 | 12 | 33 | 2.8 | 1 | 0 | 2 | 2 | 100.0 | 32 | 0 | 16.0 |
| 2018 | 9 | TEN | 11.2 | 8 | 6 | 27 | 4.5 | 1 | 0 | 2 | 2 | 100.0 | 5 | 0 | 2.5 |
| 2018 | 10 | TEN | 17.8 | 11 | 11 | 58 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | TEN | 4.6 | 9 | 9 | 46 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | TEN | 4.9 | 10 | 8 | 30 | 3.8 | 0 | 1 | 2 | 3 | 66.7 | 19 | 0 | 9.5 |
| 2018 | 13 | TEN | 12.5 | 12 | 10 | 40 | 4.0 | 1 | 0 | 2 | 2 | 100.0 | 5 | 0 | 2.5 |
| 2018 | 14 | TEN | 47.8 | 17 | 17 | 238 | 14.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | TEN | 30.2 | 34 | 33 | 170 | 5.2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2018 | 16 | TEN | 16.2 | 22 | 21 | 84 | 4.0 | 1 | 0 | 1 | 1 | 100.0 | 8 | 0 | 8.0 |
| 2018 | 17 | TEN | 11.6 | 17 | 16 | 93 | 5.8 | 0 | 0 | 1 | 1 | 100.0 | 13 | 0 | 13.0 |
| 2018 | TOTAL | 201.36 | 230 | 215 | 1,059 | 4.9 | 12 | 1 | 15 | 18 | 83.3 | 99 | 0 | 6.6 | |
2017 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2017 | 1 | TEN | 2.5 | 6 | 6 | 25 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | TEN | 15.2 | 14 | 14 | 92 | 6.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 3 | TEN | 7.4 | 14 | 13 | 54 | 4.2 | 0 | 0 | 1 | 1 | 100.0 | 10 | 0 | 10.0 |
| 2017 | 4 | TEN | 0.7 | 6 | 6 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 5 | TEN | 0.9 | 4 | 4 | 9 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 6 | TEN | 21.5 | 20 | 19 | 131 | 6.9 | 1 | 0 | 1 | 1 | 100.0 | 14 | 0 | 14.0 |
| 2017 | 7 | TEN | 4.4 | 15 | 13 | 13 | 1.0 | 0 | 0 | 2 | 3 | 66.7 | 11 | 0 | 5.5 |
| 2017 | 9 | TEN | 11.6 | 10 | 8 | 26 | 3.2 | 1 | 0 | 2 | 2 | 100.0 | 10 | 0 | 5.0 |
| 2017 | 10 | TEN | 5.2 | 11 | 11 | 52 | 4.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2017 | 11 | TEN | 3.2 | 7 | 7 | 32 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 12 | TEN | 9.9 | 14 | 13 | 79 | 6.1 | 0 | 0 | 1 | 2 | 50.0 | 10 | 0 | 10.0 |
| 2017 | 13 | TEN | 16.9 | 11 | 11 | 109 | 9.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 14 | TEN | 8.0 | 8 | 8 | 20 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 15 | TEN | 4.8 | 9 | 7 | 19 | 2.7 | 0 | 0 | 2 | 2 | 100.0 | 9 | 0 | 4.5 |
| 2017 | 16 | TEN | 4.1 | 9 | 8 | 25 | 3.1 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 |
| 2017 | 17 | TEN | 18.7 | 29 | 28 | 51 | 1.8 | 0 | 0 | 1 | 2 | 50.0 | 66 | 1 | 66.0 |
| 2017 | TOTAL | 135.0 | 187 | 176 | 744 | 4.2 | 5 | 0 | 11 | 17 | 64.7 | 136 | 1 | 12.4 | |
2016 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2016 | 1 | TEN | 6.4 | 7 | 5 | 3 | 0.6 | 0 | 0 | 2 | 2 | 100.0 | 41 | 0 | 20.5 |
| 2016 | 2 | TEN | 5.9 | 10 | 9 | 40 | 4.4 | 0 | 0 | 1 | 1 | 100.0 | 9 | 0 | 9.0 |
| 2016 | 3 | TEN | 4.5 | 10 | 10 | 45 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 4 | TEN | 0.9 | 3 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | TEN | 5.4 | 7 | 7 | 54 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 6 | TEN | 4.7 | 4 | 2 | 7 | 3.5 | 0 | 0 | 2 | 2 | 100.0 | 20 | 0 | 10.0 |
| 2016 | 7 | TEN | 0.3 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 8 | TEN | 19.7 | 20 | 16 | 60 | 3.8 | 1 | 0 | 4 | 5 | 80.0 | 37 | 0 | 9.2 |
| 2016 | 9 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 10 | TEN | 3.1 | 9 | 9 | 31 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 11 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 12 | TEN | 12.0 | 8 | 8 | 60 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 14 | TEN | 5.7 | 13 | 12 | 42 | 3.5 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 5.0 |
| 2016 | 15 | TEN | 17.8 | 9 | 9 | 58 | 6.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 16 | TEN | 5.5 | 6 | 4 | 13 | 3.2 | 0 | 0 | 2 | 2 | 100.0 | 22 | 0 | 11.0 |
| 2016 | 17 | TEN | 13.8 | 16 | 15 | 65 | 4.3 | 1 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3.0 |
| 2016 | TOTAL | 105.7 | 123 | 110 | 490 | 4.5 | 5 | 0 | 13 | 15 | 86.7 | 137 | 0 | 10.5 | |
Latest Fantasy News