Age | 35 |
---|---|
Birthdate | March 19, 1990 |
Height | 6'5" |
Weight | 237 lb |
College | Florida State | |
---|---|---|
Year | 2013 | |
Pick | Round: 1, Overall: 16 | |
Team | BUF |
You can see where his value compares to other Nones in our Player Rankings.
Manuel is retiring from football, Field Yates of ESPN reports.
May. 14, 2019 4:52 AM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2013 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | LV | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020