Elijah Moore
Free Agent None
Wide Receiver #8
Wide Receiver #8
Career Stats
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2021 | NYJ | 15 | 43 | 77 | 55.8 | 538 | 5 | 12.5 | 5 | 54 | 10.8 | 1 | 0 |
| 2022 | NYJ | 16 | 36 | 64 | 56.2 | 435 | 1 | 12.1 | 5 | 5 | 1.0 | 0 | 0 |
| 2023 | CLE | 16 | 59 | 104 | 56.7 | 640 | 2 | 10.8 | 9 | 11 | 1.2 | 0 | 2 |
| 2024 | CLE | 16 | 58 | 97 | 59.8 | 502 | 1 | 8.7 | 1 | 1 | 1.0 | 0 | 0 |
| 2025 | BUF | 11 | 9 | 17 | 52.9 | 112 | 0 | 12.4 | 6 | 24 | 4.0 | 1 | 0 |
2025 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2025 | 1 | BUF | 2.1 | 1 | 1 | 100.0 | 3 | 0 | 3.0 | 1 | 8 | 8.0 | 0 | 0 |
| 2025 | 2 | BUF | 10.7 | 1 | 1 | 100.0 | 31 | 0 | 31.0 | 2 | 6 | 3.0 | 1 | 0 |
| 2025 | 3 | BUF | 6.1 | 2 | 3 | 66.7 | 30 | 0 | 15.0 | 1 | 11 | 11.0 | 0 | 0 |
| 2025 | 4 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 5 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | BUF | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | BUF | 2.4 | 1 | 4 | 25.0 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | BUF | 3.8 | 1 | 1 | 100.0 | 28 | 0 | 28.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | BUF | 2.8 | 2 | 2 | 100.0 | 9 | 0 | 4.5 | 1 | -1 | -1.0 | 0 | 0 |
| 2025 | 11 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | BUF | 0.7 | 1 | 3 | 33.3 | -3 | 0 | -3.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 28.6 | 9 | 17 | 52.9 | 112 | 0 | 12.4 | 6 | 24 | 4.0 | 1 | 0 | |
2024 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2024 | 1 | CLE | 3.9 | 3 | 6 | 50.0 | 9 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | CLE | 10.4 | 6 | 8 | 75.0 | 44 | 0 | 7.3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | CLE | 3.7 | 2 | 3 | 66.7 | 17 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | CLE | 2.1 | 1 | 1 | 100.0 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | CLE | 4.1 | 3 | 4 | 75.0 | 11 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | CLE | 1.3 | 1 | 1 | 100.0 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | CLE | 10.1 | 6 | 6 | 100.0 | 41 | 0 | 6.8 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | CLE | 16.5 | 8 | 12 | 66.7 | 85 | 0 | 10.6 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | CLE | 5.8 | 3 | 9 | 33.3 | 28 | 0 | 9.3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | CLE | 18.6 | 6 | 8 | 75.0 | 66 | 1 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | CLE | 5.1 | 3 | 5 | 60.0 | 21 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | CLE | 19.2 | 8 | 14 | 57.1 | 111 | 0 | 13.9 | 1 | 1 | 1.0 | 0 | 0 |
| 2024 | 14 | CLE | 6.4 | 3 | 4 | 75.0 | 34 | 0 | 11.3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | CLE | 1.9 | 2 | 6 | 33.3 | -1 | 0 | -0.5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | CLE | 4.1 | 2 | 5 | 40.0 | 21 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | CLE | 1.1 | 1 | 5 | 20.0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TOTAL | 114.3 | 58 | 97 | 59.8 | 502 | 1 | 8.7 | 1 | 1 | 1.0 | 0 | 0 | |
2023 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 1 | CLE | 9.2 | 3 | 7 | 42.9 | 43 | 0 | 14.3 | 2 | 19 | 9.5 | 0 | 0 |
| 2023 | 2 | CLE | 7.1 | 3 | 9 | 33.3 | 36 | 0 | 12.0 | 1 | 5 | 5.0 | 0 | 0 |
| 2023 | 3 | CLE | 11.8 | 9 | 9 | 100.0 | 49 | 0 | 5.4 | 3 | -1 | -0.3 | 0 | 1 |
| 2023 | 4 | CLE | 2.0 | 2 | 4 | 50.0 | 20 | 0 | 10.0 | 1 | -20 | -20.0 | 0 | 0 |
| 2023 | 6 | CLE | 6.7 | 4 | 7 | 57.1 | 19 | 0 | 4.8 | 1 | 8 | 8.0 | 0 | 0 |
| 2023 | 7 | CLE | 9.9 | 4 | 7 | 57.1 | 59 | 0 | 14.8 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | CLE | 5.0 | 2 | 5 | 40.0 | 30 | 0 | 15.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | CLE | 3.4 | 2 | 2 | 100.0 | 14 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | CLE | 15.4 | 5 | 7 | 71.4 | 44 | 1 | 8.8 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | CLE | 12.0 | 6 | 7 | 85.7 | 60 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | CLE | 5.4 | 3 | 9 | 33.3 | 44 | 0 | 14.7 | 1 | 0 | 0 | 0 | 1 |
| 2023 | 13 | CLE | 12.3 | 4 | 12 | 33.3 | 83 | 0 | 20.8 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | CLE | 7.2 | 3 | 6 | 50.0 | 42 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | CLE | 3.7 | 2 | 3 | 66.7 | 17 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | CLE | 3.9 | 2 | 4 | 50.0 | 19 | 0 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | CLE | 17.1 | 5 | 6 | 83.3 | 61 | 1 | 12.2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 132.1 | 59 | 104 | 56.7 | 640 | 2 | 10.8 | 9 | 11 | 1.2 | 0 | 2 | |
2022 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2022 | 1 | NYJ | 9.9 | 5 | 7 | 71.4 | 49 | 0 | 9.8 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NYJ | 6.5 | 3 | 5 | 60.0 | 41 | 0 | 13.7 | 1 | -6 | -6.0 | 0 | 0 |
| 2022 | 3 | NYJ | 8.9 | 4 | 9 | 44.4 | 49 | 0 | 12.2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | NYJ | 8.5 | 3 | 4 | 75.0 | 53 | 0 | 17.7 | 1 | 2 | 2.0 | 0 | 0 |
| 2022 | 5 | NYJ | 2.1 | 1 | 4 | 25.0 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | NYJ | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | NYJ | 3.7 | 2 | 4 | 50.0 | 17 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | NYJ | 14.0 | 2 | 2 | 100.0 | 64 | 1 | 32.0 | 1 | -4 | -4.0 | 0 | 0 |
| 2022 | 13 | NYJ | 3.7 | 2 | 6 | 33.3 | 7 | 0 | 3.5 | 1 | 10 | 10.0 | 0 | 0 |
| 2022 | 14 | NYJ | 12.0 | 6 | 10 | 60.0 | 60 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | NYJ | 9.4 | 4 | 7 | 57.1 | 51 | 0 | 12.8 | 1 | 3 | 3.0 | 0 | 0 |
| 2022 | 16 | NYJ | 3.5 | 2 | 3 | 66.7 | 15 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NYJ | 3.8 | 2 | 2 | 100.0 | 18 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TOTAL | 86.0 | 36 | 64 | 56.2 | 435 | 1 | 12.1 | 5 | 5 | 1.0 | 0 | 0 | |
2021 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | NYJ | 0.7 | 1 | 4 | 25.0 | -3 | 0 | -3.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | NYJ | 8.7 | 4 | 8 | 50.0 | 47 | 0 | 11.8 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | NYJ | 5.2 | 3 | 6 | 50.0 | 22 | 0 | 7.3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | NYJ | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | NYJ | 10.2 | 1 | 6 | 16.7 | 13 | 0 | 13.0 | 1 | 19 | 19.0 | 1 | 0 |
| 2021 | 8 | NYJ | 13.1 | 6 | 6 | 100.0 | 67 | 0 | 11.2 | 1 | 4 | 4.0 | 0 | 0 |
| 2021 | 9 | NYJ | 27.4 | 7 | 8 | 87.5 | 84 | 2 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | NYJ | 13.4 | 3 | 6 | 50.0 | 44 | 1 | 14.7 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | NYJ | 29.6 | 8 | 11 | 72.7 | 141 | 1 | 17.6 | 1 | 15 | 15.0 | 0 | 0 |
| 2021 | 12 | NYJ | 9.3 | 4 | 8 | 50.0 | 46 | 0 | 11.5 | 1 | 7 | 7.0 | 0 | 0 |
| 2021 | 13 | NYJ | 20.6 | 6 | 12 | 50.0 | 77 | 1 | 12.8 | 1 | 9 | 9.0 | 0 | 0 |
| 2021 | 15 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 138.2 | 43 | 77 | 55.8 | 538 | 5 | 12.5 | 5 | 54 | 10.8 | 1 | 0 | |
Latest Fantasy News