Age | 30 |
---|---|
Birthdate | March 4, 1994 |
Height | 6'4" |
Weight | 246 lb |
College | Air Force | |
---|---|---|
Year | 2016 | |
Pick | UDFA | |
Team | NO |
Griffin reverted back to the Lions' practice squad Monday.
Dec. 26, 2022 9:23 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2017 | NO | 5 | 1 | 1 | 100.0 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
2020 | NO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | NO | 13 | 4 | 4 | 100.0 | 39 | 0 | 9.8 | 0 | 0 | 0 | 0 | 0 |
2022 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020