Age | 27 |
---|---|
Birthdate | May 21, 1997 |
Height | 6'3" |
Weight | 246 lb |
College | Georgia | |
---|---|---|
Year | 2019 | |
Pick | Round: 7, Overall: 224 | |
Team | DET |
You can see where his value compares to other Nones in our Player Rankings.
Nauta (undisclosed) was waived off Green Bay's injured reserve with an injury settlement Wednesday, NFL reporter Aaron Wilson reports.
Aug. 25, 2021 7:32 PM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2019 | DET | 6 | 2 | 3 | 66.7 | 13 | 0 | 6.5 |
2020 | DET | 7 | 1 | 2 | 50.0 | 3 | 0 | 3.0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Tight Ends in the News for June 17, 2019
Read more »
June 17, 2019. Premium
June 17, 2019