Isaiah Likely

Baltimore Ravens
Tight End #80
Baltimore Ravens
Tight End #80
Isaiah Likely Isaiah Likely
© Joe Camporeale-USA TODAY Sports

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2022 BAL 16 28 47 59.6 270 3 9.6 0 0 0 0 0
2023 BAL 16 28 38 73.7 380 4 13.6 0 0 0 0 0
2024 BAL 11 28 39 71.8 346 3 12.4 0 0 0 0 1

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2024 1 BAL 26.1 9 12 75.0 111 1 12.3 0 0 0 0 0
2024 2 BAL 4.6 2 3 66.7 26 0 13.0 0 0 0 0 0
2024 3 BAL 1.4 1 1 100.0 4 0 4.0 0 0 0 0 0
2024 4 BAL 3.6 1 2 50.0 26 0 26.0 0 0 0 0 0
2024 5 BAL 16.3 3 3 100.0 13 2 4.3 0 0 0 0 0
2024 6 BAL 4.7 2 4 50.0 27 0 13.5 0 0 0 0 0
2024 7 BAL 3.7 2 4 50.0 17 0 8.5 0 0 0 0 0
2024 8 BAL 8.7 4 4 100.0 47 0 11.8 0 0 0 0 0
2024 9 BAL 0.0 0 1 0 0 0 0 0 0 0 0 0
2024 10 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2024 11 BAL 9.5 4 5 80.0 75 0 18.8 0 0 0 0 1
2024 TOTAL 78.6 28 39 71.8 346 3 12.4 0 0 0 0 1

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2023 1 BAL 1.4 1 1 100.0 4 0 4.0 0 0 0 0 0
2023 2 BAL 1.8 1 1 100.0 8 0 8.0 0 0 0 0 0
2023 3 BAL 3.0 1 2 50.0 20 0 20.0 0 0 0 0 0
2023 4 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 5 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 6 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 7 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 8 BAL 2.0 1 1 100.0 10 0 10.0 0 0 0 0 0
2023 9 BAL 8.2 4 4 100.0 42 0 10.5 0 0 0 0 0
2023 10 BAL 1.5 1 1 100.0 5 0 5.0 0 0 0 0 0
2023 11 BAL 0.0 0 2 0 0 0 0 0 0 0 0 0
2023 12 BAL 8.0 4 6 66.7 40 0 10.0 0 0 0 0 0
2023 14 BAL 19.3 5 7 71.4 83 1 16.6 0 0 0 0 0
2023 15 BAL 18.0 5 6 83.3 70 1 14.0 0 0 0 0 0
2023 16 BAL 8.6 3 4 75.0 56 0 18.7 0 0 0 0 0
2023 17 BAL 18.2 2 3 66.7 42 2 21.0 0 0 0 0 0
2023 TOTAL 90.0 28 38 73.7 380 4 13.6 0 0 0 0 0

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2022 1 BAL 0.0 0 4 0 0 0 0 0 0 0 0 0
2022 2 BAL 8.3 4 5 80.0 43 0 10.8 0 0 0 0 0
2022 3 BAL 1.8 1 2 50.0 8 0 8.0 0 0 0 0 0
2022 4 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 5 BAL 2.7 2 2 100.0 7 0 3.5 0 0 0 0 0
2022 6 BAL 5.0 2 4 50.0 30 0 15.0 0 0 0 0 0
2022 7 BAL 2.6 1 1 100.0 16 0 16.0 0 0 0 0 0
2022 8 BAL 19.7 6 7 85.7 77 1 12.8 0 0 0 0 0
2022 9 BAL 9.4 1 5 20.0 24 1 24.0 0 0 0 0 0
2022 11 BAL 1.1 1 3 33.3 1 0 1.0 0 0 0 0 0
2022 12 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 13 BAL 7.0 4 4 100.0 30 0 7.5 0 0 0 0 0
2022 14 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 15 BAL 3.8 2 3 66.7 18 0 9.0 0 0 0 0 0
2022 16 BAL 1.4 1 2 50.0 4 0 4.0 0 0 0 0 0
2022 17 BAL 10.2 3 5 60.0 12 1 4.0 0 0 0 0 0
2022 TOTAL 73.0 28 47 59.6 270 3 9.6 0 0 0 0 0