Age | 34 |
---|---|
Birthdate | May 5, 1990 |
Height | 6'6" |
Weight | 262 lb |
College | Western Kentucky | |
---|---|---|
Year | 2013 | |
Pick | UDFA | |
Team | TEN |
Doyle has announced his retirement from the NFL.
Mar. 7, 2022 12:21 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2013 | IND | 16 | 5 | 7 | 71.4 | 19 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 |
2014 | IND | 16 | 18 | 22 | 81.8 | 118 | 2 | 6.6 | 0 | 0 | 0 | 0 | 0 |
2015 | IND | 16 | 12 | 14 | 85.7 | 72 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 |
2016 | IND | 16 | 59 | 75 | 78.7 | 584 | 5 | 9.9 | 0 | 0 | 0 | 0 | 1 |
2017 | IND | 16 | 80 | 108 | 74.1 | 690 | 4 | 8.6 | 0 | 0 | 0 | 0 | 2 |
2018 | IND | 6 | 26 | 33 | 78.8 | 245 | 2 | 9.4 | 0 | 0 | 0 | 0 | 1 |
2019 | IND | 16 | 43 | 72 | 59.7 | 448 | 4 | 10.4 | 0 | 0 | 0 | 0 | 0 |
2020 | IND | 16 | 23 | 33 | 69.7 | 251 | 3 | 10.9 | 0 | 0 | 0 | 0 | 1 |
2021 | IND | 16 | 28 | 41 | 68.3 | 291 | 3 | 10.4 | 0 | 0 | 0 | 0 | 0 |
For those that play into Week 17, this one’s for you. Unfortunately due to position seeding having already locked some teams into its...
Read more »
December 31, 2020. Premium
December 31, 2020
Premium
Tight Ends are always a tough position to draft when coming into a new season, but unless you want to spend high draft capital on one of...
Read more »
July 3, 2020. Premium
July 3, 2020
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020