| Age | 32 |
|---|---|
| Birthdate | December 11, 1992 |
| Height | 6'4" |
| Weight | 235 lb |
| College | North Carolina State | |
|---|---|---|
| Year | 2016 | |
| Pick | Round: 3, Overall: 91 | |
| Team | NE |
Arizona Cardinals head coach Jonathan Gannon announced on Tuesday that quarterback Jacoby Brissett will make a fourth straight start under center for the team's Week 10 divisional matchup against the Seattle Seahawks on Sunday, per ESPN's Adam Schefter. The Cardinals will stick with Brissett for another game while Murray heals from a mid-foot sprain that he suffered back in Week 5, but they are taking things week-to-week at the QB position. Head coach Jonathan Gannon said after Monday night's win over the Dallas Cowboys that Murray is still the team's starter when healthy, but he went back on that statement a day later. The bottom line is that the 32-year-old Brissett has helped improve the offense in his three starts, going 73-for-111 (65.8% completion percentage) with at least two touchdown passes each game. If he continues to play well, the Cardinals could continue to sit Murray on the bench. Brissett will be a low-end QB2 streamer in Week 10 in fantasy on the road against a tough Seahawks defense.
Nov. 4, 2025 6:34 PM EST
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2016 | NE | 16 | 34 | 55 | 61.8 | 400 | 11.8 | 0 | 0 | 6 | 16 | 83 | 5.2 | 1 | 1 |
| 2017 | IND | 16 | 276 | 469 | 58.8 | 3,098 | 11.2 | 13 | 7 | 52 | 63 | 260 | 4.1 | 4 | 3 |
| 2018 | IND | 16 | 2 | 4 | 50.0 | 2 | 1.0 | 0 | 0 | 0 | 7 | -7 | -1.0 | 0 | 0 |
| 2019 | IND | 16 | 272 | 447 | 60.9 | 2,942 | 10.8 | 18 | 6 | 27 | 56 | 228 | 4.1 | 4 | 5 |
| 2020 | IND | 16 | 2 | 8 | 25.0 | 17 | 8.5 | 0 | 0 | 2 | 17 | 19 | 1.1 | 3 | 0 |
| 2021 | MIA | 16 | 141 | 225 | 62.7 | 1,283 | 9.1 | 5 | 4 | 19 | 19 | 70 | 3.7 | 1 | 3 |
| 2022 | CLE | 16 | 236 | 369 | 64.0 | 2,608 | 11.1 | 12 | 6 | 24 | 49 | 243 | 5.0 | 2 | 4 |
| 2023 | WAS | 16 | 18 | 23 | 78.3 | 224 | 12.4 | 3 | 0 | 0 | 3 | 19 | 6.3 | 0 | 0 |
| 2024 | NE | 16 | 95 | 161 | 59.0 | 826 | 8.7 | 2 | 1 | 18 | 15 | 62 | 4.1 | 0 | 1 |
| 2025 | ARI | 8 | 73 | 112 | 65.2 | 860 | 11.8 | 6 | 1 | 13 | 15 | 51 | 3.4 | 1 | 1 |
This week we have a pretty light Bye week, with only the Ravens, Patriots, Bengals, and Jets off. That said, we have some interesting...
Read more »
November 10, 2022. Premium
November 10, 2022
FanDuel Value Plays and Busts for NFL Week 6
Read more »
October 14, 2022. Premium
October 14, 2022
Premium
FanDuel Value Plays and Busts for NFL Week 1
Read more »
September 9, 2022. Premium
September 9, 2022
Premium
Should I start Jacoby Brissett?
Start Jacoby Brissett or Anthony Richardson Sr.?
Start Jacoby Brissett or Jaxson Dart?
Start Jacoby Brissett or Shedeur Sanders?
Start Jacoby Brissett or Tyler Shough?
Start Jacoby Brissett or Dillon Gabriel?
Start Jacoby Brissett or Jalen Milroe?
Start Jacoby Brissett or Taysom Hill?