| Age | 32 |
|---|---|
| Birthdate | December 11, 1992 |
| Height | 6'4" |
| Weight | 235 lb |
| College | North Carolina State | |
|---|---|---|
| Year | 2016 | |
| Pick | Round: 3, Overall: 91 | |
| Team | NE |
Arizona Cardinals quarterback Jacoby Brissett has been a reliable fantasy option in every game he has started so far, and he will look to maintain his success during Sunday's Week 11 contest against the San Francisco 49ers. In four starts with Kyler Murray (foot) sidelined, Brissett has totaled 1,118 passing yards, eight passing touchdowns, one rushing touchdown, one interception, and three lost fumbles. During that span, he ranks as the overall QB9 in fantasy points per game. The veteran signal-caller handled a very tough test last week against the Seahawks, and so he remains an intriguing fantasy option this week in a slightly softer matchup against the Niners. San Francisco has allowed the eighth-most fantasy points and sixth-most touchdowns to opposing quarterbacks in 2025. The 49ers' defense has also forced just one interception, which is the second-fewest in the NFL. Brissett is a low-end QB1 who can be started in most leagues this week.
Nov. 15, 2025 10:31 AM EST
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2016 | NE | 16 | 34 | 55 | 61.8 | 400 | 11.8 | 0 | 0 | 6 | 16 | 83 | 5.2 | 1 | 1 |
| 2017 | IND | 16 | 276 | 469 | 58.8 | 3,098 | 11.2 | 13 | 7 | 52 | 63 | 260 | 4.1 | 4 | 3 |
| 2018 | IND | 16 | 2 | 4 | 50.0 | 2 | 1.0 | 0 | 0 | 0 | 7 | -7 | -1.0 | 0 | 0 |
| 2019 | IND | 16 | 272 | 447 | 60.9 | 2,942 | 10.8 | 18 | 6 | 27 | 56 | 228 | 4.1 | 4 | 5 |
| 2020 | IND | 16 | 2 | 8 | 25.0 | 17 | 8.5 | 0 | 0 | 2 | 17 | 19 | 1.1 | 3 | 0 |
| 2021 | MIA | 16 | 141 | 225 | 62.7 | 1,283 | 9.1 | 5 | 4 | 19 | 19 | 70 | 3.7 | 1 | 3 |
| 2022 | CLE | 16 | 236 | 369 | 64.0 | 2,608 | 11.1 | 12 | 6 | 24 | 49 | 243 | 5.0 | 2 | 4 |
| 2023 | WAS | 16 | 18 | 23 | 78.3 | 224 | 12.4 | 3 | 0 | 0 | 3 | 19 | 6.3 | 0 | 0 |
| 2024 | NE | 16 | 95 | 161 | 59.0 | 826 | 8.7 | 2 | 1 | 18 | 15 | 62 | 4.1 | 0 | 1 |
| 2025 | ARI | 9 | 95 | 156 | 60.9 | 1,118 | 11.8 | 8 | 1 | 18 | 19 | 82 | 4.3 | 1 | 3 |
This week we have a pretty light Bye week, with only the Ravens, Patriots, Bengals, and Jets off. That said, we have some interesting...
Read more »
November 10, 2022. Premium
November 10, 2022
FanDuel Value Plays and Busts for NFL Week 6
Read more »
October 14, 2022. Premium
October 14, 2022
Premium
FanDuel Value Plays and Busts for NFL Week 1
Read more »
September 9, 2022. Premium
September 9, 2022
Premium
Should I start Jacoby Brissett?
Start Jacoby Brissett or Anthony Richardson Sr.?
Start Jacoby Brissett or Jaxson Dart?
Start Jacoby Brissett or Shedeur Sanders?
Start Jacoby Brissett or Tyler Shough?
Start Jacoby Brissett or Dillon Gabriel?
Start Jacoby Brissett or Jalen Milroe?
Start Jacoby Brissett or Taysom Hill?