Jacoby Brissett

New England Patriots
Quarterback #7
New England Patriots
Quarterback #7
Jacoby Brissett Jacoby Brissett
© Scott Galvin-USA TODAY Sports

Career Stats

YEAR TM GM Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2016 NE 16 34 55 61.8 400 11.8 0 0 6 16 83 5.2 1 1
2017 IND 16 276 469 58.8 3,098 11.2 13 7 52 63 260 4.1 4 3
2018 IND 16 2 4 50.0 2 1.0 0 0 0 7 -7 -1.0 0 0
2019 IND 16 272 447 60.9 2,942 10.8 18 6 27 56 228 4.1 4 5
2020 IND 16 2 8 25.0 17 8.5 0 0 2 17 19 1.1 3 0
2021 MIA 16 141 225 62.7 1,283 9.1 5 4 19 19 70 3.7 1 3
2022 CLE 16 236 369 64.0 2,608 11.1 12 6 24 49 243 5.0 2 4
2023 WAS 16 18 23 78.3 224 12.4 3 0 0 3 19 6.3 0 0
2024 NE 11 94 159 59.1 828 8.8 2 1 18 15 62 4.1 0 1

2024 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2024 1 NE 7.0 15 24 62.5 121 8.1 0 0 1 7 32 4.6 0 0
2024 2 NE 7.6 15 27 55.6 149 9.9 1 0 3 2 6 3.0 0 0
2024 3 NE -1.1 12 18 66.7 98 8.2 0 0 5 0 0 0 0 0
2024 4 NE 1.0 19 32 59.4 168 8.8 1 1 6 2 3 1.5 0 1
2024 5 NE 5.4 18 34 52.9 160 8.9 0 0 2 1 10 10.0 0 0
2024 6 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 7 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 8 NE 5.4 15 24 62.5 132 8.8 0 0 1 3 11 3.7 0 0
2024 9 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 10 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 11 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 TOTAL 25.32 94 159 59.1 828 8.8 2 1 18 15 62 4.1 0 1

2023 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2023 1 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 2 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 3 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 4 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 5 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 6 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 7 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 8 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 9 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 10 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 11 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 12 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 13 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 15 WAS 13.9 8 10 80.0 124 15.5 2 0 0 2 9 4.5 0 0
2023 16 WAS 9.0 10 13 76.9 100 10.0 1 0 0 1 10 10.0 0 0
2023 17 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 TOTAL 22.86 18 23 78.3 224 12.4 3 0 0 3 19 6.3 0 0

2022 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2022 1 CLE 9.9 18 34 52.9 147 8.2 1 0 1 4 10 2.5 0 0
2022 2 CLE 14.5 22 27 81.5 229 10.4 1 1 1 6 43 7.2 0 0
2022 3 CLE 15.9 21 31 67.7 220 10.5 2 0 2 3 11 3.7 0 0
2022 4 CLE 14.0 21 35 60.0 234 11.1 0 1 1 5 16 3.2 1 0
2022 5 CLE 14.4 21 34 61.8 230 11.0 1 1 0 3 32 10.7 0 0
2022 6 CLE 4.6 21 45 46.7 266 12.7 1 2 4 1 0 0 0 1
2022 7 CLE 5.1 22 27 81.5 258 11.7 0 0 5 3 18 6.0 0 1
2022 8 CLE 18.3 17 22 77.3 278 16.4 1 0 2 6 12 2.0 1 1
2022 10 CLE 13.5 22 35 62.9 212 9.6 1 0 3 7 40 5.7 0 0
2022 11 CLE 24.9 28 41 68.3 324 11.6 3 0 1 7 29 4.1 0 1
2022 12 CLE 9.1 23 37 62.2 210 9.1 1 1 4 2 27 13.5 0 0
2022 13 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 14 CLE 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 15 CLE 0.3 0 0 0 0 0 0 0 0 1 3 3.0 0 0
2022 16 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 17 CLE 0.2 0 0 0 0 0 0 0 0 1 2 2.0 0 0
2022 TOTAL 144.62 236 369 64.0 2,608 11.1 12 6 24 49 243 5.0 2 4

2021 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2021 1 MIA 0.4 0 0 0 0 0 0 0 0 2 4 2.0 0 0
2021 2 MIA 1.6 24 40 60.0 169 7.0 0 1 4 4 8 2.0 0 0
2021 3 MIA 16.3 32 49 65.3 215 6.7 0 0 2 7 37 5.3 1 0
2021 4 MIA 11.8 20 30 66.7 199 9.9 2 0 3 3 8 2.7 0 1
2021 5 MIA 12.0 27 39 69.2 275 10.2 2 1 3 0 0 0 0 1
2021 6 MIA 1.0 1 1 100.0 25 25.0 0 0 0 0 0 0 0 0
2021 7 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 8 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 9 MIA 4.5 26 43 60.5 244 9.4 1 2 4 1 7 7.0 0 1
2021 10 MIA 4.6 11 23 47.8 156 14.2 0 0 2 1 4 4.0 0 0
2021 11 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 12 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 13 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 15 MIA 0.2 0 0 0 0 0 0 0 0 1 2 2.0 0 0
2021 16 MIA -1.0 0 0 0 0 0 0 0 1 0 0 0 0 0
2021 17 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 TOTAL 51.32 141 225 62.7 1,283 9.1 5 4 19 19 70 3.7 1 3

2020 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2020 1 IND -1.0 0 0 0 0 0 0 0 1 0 0 0 0 0
2020 2 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 3 IND 0.7 2 4 50.0 17 8.5 0 0 0 2 0 0 0 0
2020 4 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 5 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 6 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 8 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 9 IND 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0
2020 10 IND 6.2 0 0 0 0 0 0 0 0 1 2 2.0 1 0
2020 11 IND 0.9 0 0 0 0 0 0 0 0 2 9 4.5 0 0
2020 12 IND 11.3 0 2 0 0 0 0 0 1 4 3 0.8 2 0
2020 13 IND 0.1 0 0 0 0 0 0 0 0 2 1 0.5 0 0
2020 14 IND -0.2 0 0 0 0 0 0 0 0 2 -2 -1.0 0 0
2020 15 IND 0.2 0 1 0 0 0 0 0 0 1 2 2.0 0 0
2020 16 IND 0.1 0 0 0 0 0 0 0 0 1 1 1.0 0 0
2020 17 IND 0.3 0 0 0 0 0 0 0 0 2 3 1.5 0 0
2020 TOTAL 18.58 2 8 25.0 17 8.5 0 0 2 17 19 1.1 3 0

2019 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2019 1 IND 14.5 21 27 77.8 190 9.0 2 0 2 3 9 3.0 0 0
2019 2 IND 13.3 17 28 60.7 146 8.6 3 1 3 7 25 3.6 0 1
2019 3 IND 19.8 28 37 75.7 310 11.1 2 0 1 3 4 1.3 0 0
2019 4 IND 22.5 24 46 52.2 265 11.0 3 1 0 5 19 3.8 0 0
2019 5 IND 10.9 18 29 62.1 151 8.4 0 1 0 6 9 1.5 1 0
2019 7 IND 26.6 26 39 66.7 326 12.5 4 0 1 5 6 1.2 0 1
2019 8 IND 5.5 15 25 60.0 202 13.5 0 0 4 6 34 5.7 0 1
2019 9 IND 1.8 4 5 80.0 59 14.8 0 0 1 2 4 2.0 0 0
2019 10 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 11 IND 12.1 15 24 62.5 148 9.9 1 1 3 2 12 6.0 1 0
2019 12 IND 12.2 16 25 64.0 129 8.1 0 0 1 4 20 5.0 1 0
2019 13 IND 9.7 25 40 62.5 319 12.8 1 2 3 1 -1 -1.0 0 0
2019 14 IND 19.6 19 36 52.8 251 13.2 2 0 1 4 26 6.5 0 0
2019 15 IND 6.3 18 34 52.9 165 9.2 0 0 1 1 7 7.0 0 0
2019 16 IND 12.7 14 27 51.9 119 8.5 0 0 3 3 37 12.3 1 0
2019 17 IND 1.2 12 25 48.0 162 13.5 0 0 3 4 17 4.2 0 2
2019 TOTAL 188.68 272 447 60.9 2,942 10.8 18 6 27 56 228 4.1 4 5

2018 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2018 1 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 2 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 3 IND 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0
2018 4 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 5 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 6 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 7 IND -0.4 0 0 0 0 0 0 0 0 4 -4 -1.0 0 0
2018 8 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 10 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 11 IND -0.4 1 2 50.0 -2 -2.0 0 0 0 3 -3 -1.0 0 0
2018 12 IND 0.2 1 1 100.0 4 4.0 0 0 0 0 0 0 0 0
2018 13 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 14 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 15 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 16 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 17 IND 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 TOTAL -0.62 2 4 50.0 2 1.0 0 0 0 7 -7 -1.0 0 0

2017 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2017 1 IND 2.0 2 3 66.7 51 25.5 0 0 0 0 0 0 0 0
2017 2 IND 4.8 20 37 54.1 216 10.8 0 1 4 6 22 3.7 0 0
2017 3 IND 24.8 17 24 70.8 259 15.2 1 0 3 5 14 2.8 2 0
2017 4 IND 6.6 16 29 55.2 157 9.8 1 1 3 3 33 11.0 0 1
2017 5 IND 14.0 22 34 64.7 314 14.3 0 1 4 8 14 1.8 1 0
2017 6 IND 13.0 21 37 56.8 212 10.1 1 0 1 4 15 3.8 0 0
2017 7 IND 1.1 22 37 59.5 200 9.1 0 0 10 5 31 6.2 0 0
2017 8 IND 11.9 25 39 64.1 233 9.3 2 1 4 1 6 6.0 0 0
2017 9 IND 16.5 20 30 66.7 308 15.4 2 0 3 2 12 6.0 0 1
2017 10 IND 12.6 14 24 58.3 222 15.9 2 1 3 4 7 1.8 0 0
2017 12 IND -0.6 17 29 58.6 196 11.5 0 0 8 3 16 5.3 0 1
2017 13 IND 6.6 21 36 58.3 174 8.3 1 2 4 6 36 6.0 0 0
2017 14 IND 6.8 11 22 50.0 69 6.3 1 0 1 3 10 3.3 0 0
2017 15 IND 13.1 17 30 56.7 158 9.3 0 0 1 5 18 3.6 1 0
2017 16 IND 11.4 16 33 48.5 215 13.4 1 0 2 3 8 2.7 0 0
2017 17 IND 9.4 15 25 60.0 114 7.6 1 0 1 5 18 3.6 0 0
2017 TOTAL 153.92 276 469 58.8 3,098 11.2 13 7 52 63 260 4.1 4 3

2016 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2016 1 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 2 NE 2.9 6 9 66.7 92 15.3 0 0 2 4 12 3.0 0 0
2016 3 NE 13.9 11 19 57.9 103 9.4 0 0 1 8 48 6.0 1 0
2016 4 NE 5.5 17 27 63.0 205 12.1 0 0 3 4 23 5.8 0 1
2016 5 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 6 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 7 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 8 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 10 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 11 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 12 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 13 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 14 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 15 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 16 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 17 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 TOTAL 22.3 34 55 61.8 400 11.8 0 0 6 16 83 5.2 1 1