Javon Ringer

Tennessee Titans
Running Back #21
Tennessee Titans
Running Back #21

Career Stats

YEAR TM GM Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2009 TEN 16 8 48 6.0 0 0 0 0 0 0 0 0
2010 TEN 16 51 239 4.7 2 0 7 8 87.5 44 0 6.3
2011 TEN 14 59 185 3.1 1 1 28 36 77.8 187 0 6.7
2012 TEN 7 2 14 7.0 0 0 3 5 60.0 12 0 4.0

2024 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2017 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2016 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2015 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2014 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2013 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2012 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2012 1 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 2 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 3 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 4 TEN 1.4 2 2 14 7.0 0 0 0 0 0 0 0 0
2012 5 TEN 4.2 3 0 0 0 0 0 3 5 60.0 12 0 4.0
2012 6 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 7 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 TOTAL 5.6 5 2 14 7.0 0 0 3 5 60.0 12 0 4.0

2011 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2011 1 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2011 2 TEN 13.1 7 5 21 4.2 1 0 2 2 100.0 30 0 15.0
2011 3 TEN 3.1 8 6 -6 -1.0 0 0 2 2 100.0 17 0 8.5
2011 4 TEN 0.4 4 4 4 1.0 0 0 0 0 0 0 0 0
2011 5 TEN 8.8 9 3 12 4.0 0 0 6 6 100.0 16 0 2.7
2011 7 TEN 5.8 4 3 31 10.3 0 0 1 1 100.0 17 0 17.0
2011 8 TEN 15.2 19 14 60 4.3 0 0 5 6 83.3 42 0 8.4
2011 9 TEN 3.5 5 4 11 2.8 0 0 1 2 50.0 14 0 14.0
2011 10 TEN 3.6 7 6 19 3.2 0 0 1 3 33.3 7 0 7.0
2011 11 TEN 6.5 3 0 0 0 0 0 3 6 50.0 35 0 11.7
2011 12 TEN 3.8 13 9 12 1.3 0 1 4 5 80.0 6 0 1.5
2011 13 TEN 3.3 7 5 21 4.2 0 0 2 2 100.0 -8 0 -4.0
2011 14 TEN 2.1 1 0 0 0 0 0 1 1 100.0 11 0 11.0
2011 15 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2011 TOTAL 69.2 87 59 185 3.1 1 1 28 36 77.8 187 0 6.7

2010 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2010 1 TEN 9.3 5 5 33 6.6 1 0 0 0 0 0 0 0
2010 2 TEN 0.1 2 2 1 0.5 0 0 0 0 0 0 0 0
2010 3 TEN 3.0 6 6 30 5.0 0 0 0 0 0 0 0 0
2010 4 TEN 5.0 2 2 50 25.0 0 0 0 0 0 0 0 0
2010 5 TEN 2.4 5 4 5 1.2 0 0 1 1 100.0 9 0 9.0
2010 6 TEN 6.0 11 10 42 4.2 0 0 1 1 100.0 8 0 8.0
2010 7 TEN 0.9 2 2 9 4.5 0 0 0 0 0 0 0 0
2010 8 TEN 0.3 2 2 3 1.5 0 0 0 0 0 0 0 0
2010 10 TEN 1.8 7 6 4 0.7 0 0 1 1 100.0 4 0 4.0
2010 11 TEN 0.1 1 1 1 1.0 0 0 0 0 0 0 0 0
2010 12 TEN 4.1 5 4 27 6.8 0 0 1 1 100.0 4 0 4.0
2010 13 TEN 1.4 1 0 0 0 0 0 1 1 100.0 4 0 4.0
2010 14 TEN 2.8 3 2 10 5.0 0 0 1 1 100.0 8 0 8.0
2010 15 TEN 7.9 4 4 19 4.8 1 0 0 0 0 0 0 0
2010 16 TEN 0.0 0 0 0 0 0 0 0 1 0 0 0 0
2010 17 TEN 2.2 2 1 5 5.0 0 0 1 1 100.0 7 0 7.0
2010 TOTAL 47.3 58 51 239 4.7 2 0 7 8 87.5 44 0 6.3

2009 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2009 1 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 2 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 3 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 4 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 5 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 6 TEN 4.7 7 7 47 6.7 0 0 0 0 0 0 0 0
2009 8 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 9 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 10 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 11 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 12 TEN 0.1 1 1 1 1.0 0 0 0 0 0 0 0 0
2009 13 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 14 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 15 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 16 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 17 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 TOTAL 4.8 8 8 48 6.0 0 0 0 0 0 0 0 0