Age | 30 |
---|---|
Birthdate | January 25, 1995 |
Height | 5'9" |
Weight | 189 lb |
College | Florida State | |
---|---|---|
Year | 2017 | |
Pick | UDFA | |
Team | TB |
Jesus Wilson's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Jesus Wilson is on a bye this week and will not play.
You can see where his value compares to other WRs in our Wide Receiver Rankings.
Wilson signed with the Panthers' practice squad Wednesday, Max Henson of the Panthers' official site reports.
Dec. 11, 2019 11:07 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2017 | TB | 5 | 1 | 1 | 100.0 | 18 | 1 | 18.0 | 3 | 8 | 2.7 | 0 | 0 |
2018 | TB | 5 | 4 | 5 | 80.0 | 52 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
2019 | TB | 6 | 3 | 10 | 30.0 | 35 | 0 | 11.7 | 0 | 0 | 0 | 0 | 1 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020