Age | 28 |
---|---|
Birthdate | November 27, 1995 |
Height | 5'11" |
Weight | 190 lb |
College | Washington | |
---|---|---|
Year | 2017 | |
Pick | Round: 1, Overall: 9 | |
Team | CIN |
The Philadelphia Eagles have elevated wide receivers Parris Campbell and John Ross from the practice squad prior to Sunday's Week 4 game against Tampa Bay. With A.J. Brown (hamstring) and DeVonta Smith (concussion) ruled out, the Eagles' are looking for depth at the position. Campbell had some promising stints with the Colts and is a former second-round draft pick. Ross has seen time with the Giants and Chiefs since he was drafted by the Bengals as the No. 9 overall pick of the 2017 draft. The duo will join Jahan Dotson and Johnny Wilson as the main healthy receivers for the Eagles.
Sep. 28, 2024 4:24 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2017 | CIN | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 1 |
2018 | CIN | 14 | 21 | 58 | 36.2 | 210 | 7 | 10.0 | 4 | 9 | 2.2 | 0 | 0 |
2019 | CIN | 8 | 28 | 56 | 50.0 | 506 | 3 | 18.1 | 3 | 4 | 1.3 | 0 | 1 |
2020 | CIN | 8 | 2 | 7 | 28.6 | 17 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 |
2021 | NYG | 13 | 11 | 20 | 55.0 | 224 | 1 | 20.4 | 1 | 16 | 16.0 | 0 | 0 |
2024 | PHI | 1 | 1 | 2 | 50.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
This week, instead of the usual topics, I thought it would be fun to look at the fastest dynasty trade value droppers heading into the offseason.
Read more »
January 14, 2021. Premium
January 14, 2021
Premium
In week 3 we saw rookie wide receivers starting to take the next step in their respective offenses and a few QBs who were able to rally...
Read more »
September 29, 2020. Premium
September 29, 2020
Premium
With football just a little over two weeks away, DFS has almost arrived. As usual, DraftKings released their salaries well ahead of Week...
Read more »
September 11, 2020. Premium
September 11, 2020
Premium