Age | 38 |
---|---|
Birthdate | August 4, 1986 |
Height | 5'11" |
Weight | 220 lb |
College | Wayne State - MI | |
---|---|---|
Year | 2010 | |
Pick | UDFA | |
Team | BUF |
You can see where his value compares to other Nones in our Player Rankings.
No news for Joique Bell.
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2010 | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 2TM | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | DET | 16 | 52 | 69 | 75.4 | 485 | 0 | 9.3 |
2013 | DET | 16 | 53 | 69 | 76.8 | 547 | 0 | 10.3 |
2014 | DET | 16 | 34 | 53 | 64.2 | 322 | 1 | 9.5 |
2015 | DET | 16 | 22 | 27 | 81.5 | 286 | 0 | 13.0 |
2016 | 2TM | 8 | 1 | 1 | 100.0 | -2 | 0 | -2.0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020