Age | 31 |
---|---|
Birthdate | February 1, 1994 |
Height | 5'7" |
Weight | 153 lb |
College | Akron | |
---|---|---|
Year | 2017 | |
Pick | UDFA | |
Team | IND |
Jojo Natson's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Jojo Natson is on a bye this week and will not play.
You can see where his value compares to other WRs in our Wide Receiver Rankings.
Natson was cut by the Browns on Tuesday.
Dec. 28, 2021 2:46 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2017 | NYJ | 7 | 2 | 5 | 40.0 | 18 | 0 | 9.0 | 1 | 15 | 15.0 | 0 | 0 |
2018 | LAR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | LAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
2021 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020