Age | 32 |
---|---|
Birthdate | December 3, 1992 |
Height | 6'2" |
Weight | 205 lb |
College | TCU | |
---|---|---|
Year | 2016 | |
Pick | Round: 1, Overall: 22 | |
Team | WAS |
Doctson was released from Arizona's practice squad Tuesday.
Oct. 12, 2021 7:24 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2016 | WAS | 16 | 2 | 6 | 33.3 | 66 | 0 | 33.0 | 0 | 0 | 0 | 0 | 0 |
2017 | WAS | 16 | 35 | 78 | 44.9 | 502 | 6 | 14.3 | 1 | -14 | -14.0 | 0 | 0 |
2018 | WAS | 15 | 44 | 79 | 55.7 | 532 | 2 | 12.1 | 0 | 0 | 0 | 0 | 0 |
2019 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
The fourth week of preseason is finally over, and we have regular season football in only a few short days. A lot has happened over the...
Read more »
September 3, 2019. Premium
September 3, 2019
Premium
Fantasy Football Wide Receivers in the News for August 14, 2019
Read more »
August 14, 2019. Premium
August 14, 2019