Josh Lambo

Tennessee Titans
Place Kicker
Tennessee Titans
Place Kicker
Josh Lambo Josh Lambo
iconsportswire.com

Career Stats

YEAR TM GM Kicking
FGM FGA FG% EPM EPA EP%
2015 LAC 16 26 32 81.2 28 32 87.5
2016 LAC 16 26 32 81.2 42 46 91.3
2017 JAX 10 19 20 95.0 22 24 91.7
2018 JAX 16 19 21 90.5 19 20 95.0
2019 JAX 16 33 34 97.1 19 20 95.0
2020 JAX 4 5 5 100.0 8 10 80.0
2021 JAX 6 0 3 0 5 7 71.4
2022 TEN 1 0 0 0 3 4 75.0

2024 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%

2023 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%

2022 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2022 11 TEN 3.0 0 0 0 3 4 75.0
2022 TOTAL 3.0 0 0 0 3 4 75.0

2021 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2021 1 JAX 3.0 0 1 0 3 3 100.0
2021 2 JAX 1.0 0 2 0 1 1 100.0
2021 3 JAX 1.0 0 0 0 1 3 33.3
2021 4 JAX 0.0 0 0 0 0 0 0
2021 5 JAX 0.0 0 0 0 0 0 0
2021 6 JAX 0.0 0 0 0 0 0 0
2021 TOTAL 5.0 0 3 0 5 7 71.4

2020 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2020 1 JAX 9.0 2 2 100.0 3 3 100.0
2020 2 JAX 6.0 1 1 100.0 3 4 75.0
2020 7 JAX 1.0 0 0 0 1 1 100.0
2020 9 JAX 7.0 2 2 100.0 1 2 50.0
2020 TOTAL 23.0 5 5 100.0 8 10 80.0

2019 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2019 1 JAX 8.0 2 2 100.0 2 2 100.0
2019 2 JAX 6.0 2 2 100.0 0 0 0
2019 3 JAX 8.0 2 2 100.0 2 2 100.0
2019 4 JAX 14.0 4 4 100.0 2 2 100.0
2019 5 JAX 9.0 2 2 100.0 3 3 100.0
2019 6 JAX 6.0 2 2 100.0 0 0 0
2019 7 JAX 13.0 4 4 100.0 1 1 100.0
2019 8 JAX 11.0 3 3 100.0 2 3 66.7
2019 9 JAX 3.0 1 1 100.0 0 0 0
2019 11 JAX 1.0 0 1 0 1 1 100.0
2019 12 JAX 6.0 2 2 100.0 0 0 0
2019 13 JAX 3.0 1 1 100.0 0 0 0
2019 14 JAX 4.0 1 1 100.0 1 1 100.0
2019 15 JAX 8.0 2 2 100.0 2 2 100.0
2019 16 JAX 6.0 2 2 100.0 0 0 0
2019 17 JAX 12.0 3 3 100.0 3 3 100.0
2019 TOTAL 118.0 33 34 97.1 19 20 95.0

2018 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2018 1 JAX 8.0 2 2 100.0 2 2 100.0
2018 2 JAX 7.0 1 1 100.0 4 4 100.0
2018 3 JAX 6.0 2 2 100.0 0 0 0
2018 4 JAX 11.0 3 3 100.0 2 2 100.0
2018 5 JAX 2.0 0 0 0 2 2 100.0
2018 6 JAX 1.0 0 0 0 1 1 100.0
2018 7 JAX 1.0 0 0 0 1 1 100.0
2018 8 JAX 12.0 4 4 100.0 0 0 0
2018 10 JAX 8.0 2 3 66.7 2 3 66.7
2018 11 JAX 10.0 3 3 100.0 1 1 100.0
2018 12 JAX 3.0 0 1 0 3 3 100.0
2018 13 JAX 6.0 2 2 100.0 0 0 0
2018 14 JAX 1.0 0 0 0 1 1 100.0
2018 15 JAX 0.0 0 0 0 0 0 0
2018 16 JAX 0.0 0 0 0 0 0 0
2018 17 JAX 0.0 0 0 0 0 0 0
2018 TOTAL 76.0 19 21 90.5 19 20 95.0

2017 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2017 7 JAX 9.0 2 2 100.0 3 3 100.0
2017 9 JAX 11.0 3 3 100.0 2 2 100.0
2017 10 JAX 6.0 2 2 100.0 0 1 0
2017 11 JAX 7.0 2 3 66.7 1 1 100.0
2017 12 JAX 6.0 1 1 100.0 3 3 100.0
2017 13 JAX 10.0 3 3 100.0 1 1 100.0
2017 14 JAX 12.0 3 3 100.0 3 3 100.0
2017 15 JAX 9.0 1 1 100.0 6 6 100.0
2017 16 JAX 5.0 1 1 100.0 2 3 66.7
2017 17 JAX 4.0 1 1 100.0 1 1 100.0
2017 TOTAL 79.0 19 20 95.0 22 24 91.7

2016 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2016 1 LAC 9.0 2 3 66.7 3 3 100.0
2016 2 LAC 8.0 1 1 100.0 5 5 100.0
2016 3 LAC 10.0 3 3 100.0 1 2 50.0
2016 4 LAC 10.0 2 2 100.0 4 4 100.0
2016 5 LAC 7.0 1 1 100.0 4 4 100.0
2016 6 LAC 13.0 4 4 100.0 1 1 100.0
2016 7 LAC 15.0 4 4 100.0 3 3 100.0
2016 8 LAC 1.0 0 1 0 1 2 50.0
2016 9 LAC 13.0 3 3 100.0 4 5 80.0
2016 10 LAC 6.0 1 1 100.0 3 3 100.0
2016 12 LAC 3.0 0 1 0 3 3 100.0
2016 13 LAC 3.0 0 1 0 3 3 100.0
2016 14 LAC 4.0 1 1 100.0 1 1 100.0
2016 15 LAC 4.0 1 1 100.0 1 2 50.0
2016 16 LAC 5.0 1 3 33.3 2 2 100.0
2016 17 LAC 9.0 2 2 100.0 3 3 100.0
2016 TOTAL 120.0 26 32 81.2 42 46 91.3

2015 Game Logs

YR WK TM FP Kicking
FGM FGA FG% EPM EPA EP%
2015 1 LAC 9.0 2 2 100.0 3 4 75.0
2015 2 LAC 7.0 2 3 66.7 1 1 100.0
2015 3 LAC 2.0 0 0 0 2 2 100.0
2015 4 LAC 12.0 3 3 100.0 3 3 100.0
2015 5 LAC 8.0 2 3 66.7 2 2 100.0
2015 6 LAC 8.0 2 2 100.0 2 2 100.0
2015 7 LAC 7.0 2 2 100.0 1 1 100.0
2015 8 LAC 8.0 2 2 100.0 2 3 66.7
2015 9 LAC 7.0 2 2 100.0 1 2 50.0
2015 11 LAC 3.0 1 1 100.0 0 0 0
2015 12 LAC 7.0 1 1 100.0 4 4 100.0
2015 13 LAC 3.0 1 2 50.0 0 0 0
2015 14 LAC 3.0 1 2 50.0 0 0 0
2015 15 LAC 6.0 1 2 50.0 3 4 75.0
2015 16 LAC 8.0 2 3 66.7 2 2 100.0
2015 17 LAC 8.0 2 2 100.0 2 2 100.0
2015 TOTAL 106.0 26 32 81.2 28 32 87.5