Age | 33 |
---|---|
Birthdate | December 18, 1991 |
Height | 5'10" |
Weight | 192 lb |
College | East Carolina | |
---|---|---|
Year | 2015 | |
Pick | Round: 4, Overall: 107 | |
Team | ATL |
The Bears cut Hardy on Monday, Adam Hoge of NBC Sports Chicago reports.
Aug. 17, 2021 10:13 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2015 | ATL | 16 | 21 | 36 | 58.3 | 194 | 0 | 9.2 | 0 | 0 | 0 | 0 | 0 |
2016 | ATL | 16 | 21 | 31 | 67.7 | 203 | 4 | 9.7 | 0 | 0 | 0 | 0 | 0 |
2017 | ATL | 16 | 20 | 29 | 69.0 | 221 | 3 | 11.1 | 0 | 0 | 0 | 0 | 0 |
2018 | ATL | 16 | 14 | 22 | 63.6 | 133 | 2 | 9.5 | 0 | 0 | 0 | 0 | 0 |
2019 | ATL | 16 | 19 | 26 | 73.1 | 195 | 0 | 10.3 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Fantasy Football Quarterbacks in the News for August 16, 2019
Read more »
August 16, 2019. Premium
August 16, 2019