Age | 36 |
---|---|
Birthdate | September 19, 1988 |
Height | 6'3" |
Weight | 215 lb |
College | Rutgers | |
---|---|---|
Year | 2009 | |
Pick | Round: 1, Overall: 30 | |
Team | TEN |
Britt's visit with the Redskins didn't result in a contract, John Keim of ESPN.com reports.
Apr. 1, 2019 12:59 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2009 | TEN | 16 | 42 | 75 | 56.0 | 701 | 3 | 16.7 | 0 | 0 | 0 | 0 | 1 |
2010 | TEN | 16 | 42 | 73 | 57.5 | 775 | 9 | 18.5 | 0 | 0 | 0 | 0 | 1 |
2011 | TEN | 3 | 17 | 26 | 65.4 | 289 | 3 | 17.0 | 0 | 0 | 0 | 0 | 1 |
2012 | TEN | 15 | 45 | 90 | 50.0 | 589 | 4 | 13.1 | 0 | 0 | 0 | 0 | 1 |
2013 | TEN | 16 | 11 | 35 | 31.4 | 96 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0 |
2014 | LAR | 16 | 48 | 84 | 57.1 | 748 | 3 | 15.6 | 2 | 14 | 7.0 | 0 | 0 |
2015 | LAR | 16 | 36 | 72 | 50.0 | 681 | 3 | 18.9 | 0 | 0 | 0 | 0 | 0 |
2016 | LAR | 16 | 68 | 111 | 61.3 | 1,002 | 5 | 14.7 | 0 | 0 | 0 | 0 | 1 |
2017 | 2TM | 15 | 20 | 43 | 46.5 | 256 | 2 | 12.8 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020