Age | 32 |
---|---|
Birthdate | January 16, 1992 |
Height | 6'4" |
Weight | 267 lb |
College | Bowie State | |
---|---|---|
Year | 2015 | |
Pick | UDFA | |
Team | HOU FA |
The Lions cut Lee from the practice squad Tuesday.
Nov. 10, 2020 11:47 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2015 | CHI | 16 | 1 | 3 | 33.3 | 7 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
2016 | DET | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | BUF | 4 | 1 | 1 | 100.0 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020