Age | 31 |
---|---|
Birthdate | February 7, 1994 |
Height | 6'5" |
Weight | 218 lb |
College | Northern Colorado | |
---|---|---|
Year | 2017 | |
Pick | UDFA | |
Team | DEN |
You can see where his value compares to other QBs in our Quarterback Rankings.
Sloter was waived by the Jaguars on Tuesday, Field Yates of ESPN reports.
Aug. 9, 2022 12:01 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2017 | MIN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | MIN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020