| Age | 41 |
|---|---|
| Birthdate | May 19, 1984 |
| Height | 6'6" |
| Weight | 267 lb |
| College | UCLA | |
|---|---|---|
| Year | 2006 | |
| Pick | Round: 1, Overall: 28 | |
| Team | JAX |
Denver Broncos tight end Marcedes Lewis was signed from the practice squad to the active roster ahead of the Week 14 matchup against the Las Vegas Raiders. Lewis has been elevated three times, so he must be signed to the active roster if the team wishes to keep him. The 41-year-old will now stick on the active roster for the rest of the season. At this point in his career, Lewis is basically depth and an extra blocking option. He hasn't finished with more than six receptions in a single season since the 2021 campaign with the Green Bay Packers. Lewis can be ignored in all fantasy formats going forward.
Dec. 6, 2025 6:24 PM EST
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2009 | JAX | 16 | 32 | 59 | 54.2 | 518 | 2 | 16.2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | JAX | 16 | 58 | 88 | 65.9 | 700 | 10 | 12.1 | 0 | 0 | 0 | 0 | 2 |
| 2011 | JAX | 16 | 39 | 85 | 45.9 | 460 | 0 | 11.8 | 0 | 0 | 0 | 0 | 0 |
| 2012 | JAX | 16 | 52 | 77 | 67.5 | 540 | 4 | 10.4 | 0 | 0 | 0 | 0 | 0 |
| 2013 | JAX | 16 | 25 | 47 | 53.2 | 359 | 4 | 14.4 | 0 | 0 | 0 | 0 | 1 |
| 2014 | JAX | 8 | 18 | 31 | 58.1 | 206 | 2 | 11.4 | 0 | 0 | 0 | 0 | 0 |
| 2015 | JAX | 16 | 16 | 37 | 43.2 | 226 | 0 | 14.1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | JAX | 16 | 20 | 30 | 66.7 | 169 | 1 | 8.4 | 0 | 0 | 0 | 0 | 0 |
| 2017 | JAX | 16 | 24 | 48 | 50.0 | 318 | 5 | 13.2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | GB | 16 | 3 | 4 | 75.0 | 39 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | GB | 16 | 15 | 19 | 78.9 | 156 | 1 | 10.4 | 0 | 0 | 0 | 0 | 0 |
| 2020 | GB | 16 | 10 | 17 | 58.8 | 107 | 3 | 10.7 | 0 | 0 | 0 | 0 | 0 |
| 2021 | GB | 16 | 23 | 27 | 85.2 | 214 | 0 | 9.3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | GB | 16 | 6 | 7 | 85.7 | 66 | 2 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CHI | 16 | 4 | 5 | 80.0 | 29 | 1 | 7.2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CHI | 16 | 1 | 2 | 50.0 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
With the NFL Playoffs finally here, DFS grinders now must deal with a reduced player pool and tighter salary cap ahead of this weekend’s...
Read more »
January 17, 2020. Premium
January 17, 2020
Premium
Tight Ends in the News for June 17, 2019
Read more »
June 17, 2019. Premium
June 17, 2019