MarShawn Lloyd
Green Bay Packers
Running Back #32
Running Back #32
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2024 | GB | 2 | 6 | 15 | 2.5 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3.0 |
| 2026 | GB | 1 | 13 | 37 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2026 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2026 | 1 | GB | 3.7 | 13 | 13 | 37 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 2 | GB | 8.6 | 8 | 6 | 20 | 3.3 | 0 | 1 | 2 | 2 | 100.0 | 6 | 1 | 3.0 |
| 2026 | 3 | GB | 3.8 | 6 | 4 | 11 | 2.8 | 0 | 0 | 2 | 3 | 66.7 | 7 | 0 | 3.5 |
| 2026 | TOTAL | 3.7 | 13 | 13 | 37 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2025 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2024 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2024 | 1 | GB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | GB | 2.8 | 7 | 6 | 15 | 2.5 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3.0 |
| 2024 | TOTAL | 2.8 | 7 | 6 | 15 | 2.5 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3.0 | |
Latest Fantasy News