Age | 43 |
---|---|
Birthdate | May 17, 1982 |
Height | 6'4" |
Weight | 230 lb |
College | USC | |
---|---|---|
Year | 2005 | |
Pick | Round: 7, Overall: 230 | |
Team | NE |
Cassel completed seven of 17 passes for 59 yards and one interception across two game appearances in 2018.
Dec. 30, 2018 6:01 PM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2009 | KC | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | KC | 9 | 1 | 1 | 100.0 | -4 | 0 | -4.0 |
2012 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2TM | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | TEN | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | TEN | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020