| Age | 41 |
|---|---|
| Birthdate | August 10, 1984 |
| Height | 5'10" |
| Weight | 201 lb |
| College | Central Florida | |
|---|---|---|
| Year | 2006 | |
| Pick | UDFA | |
| Team | DET |
Buffalo Bills kicker Matt Prater has continued to flash just enough potential in the team's high-powered offense to remain relevant in fantasy football. The 41-year-old will look to rack up double-digit points against the Houston Texans on Thursday night for the first time since Week 8. Prater has totaled just 13 points over his last three games. Meanwhile, the Texans are allowing just 5.1 points per game to opposing kickers, the lowest total in the league. With Josh Allen leading the way, expect the Bills to find the endzone multiple times, but Prater's value will come from field goal opportunities, which are shaky at best. Despite the tough matchup, Prater can be used as a streamer in Week 12 and is ranked 10th among all kickers in the latest RotoBaller rankings.
Nov. 20, 2025 12:11 AM EST
| YEAR | TM | GM | Kicking | |||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | |||
| 2009 | DEN | 16 | 30 | 35 | 85.7 | 32 | 32 | 100.0 |
| 2010 | DEN | 14 | 16 | 18 | 88.9 | 28 | 28 | 100.0 |
| 2011 | DEN | 16 | 19 | 25 | 76.0 | 30 | 30 | 100.0 |
| 2012 | DEN | 16 | 26 | 32 | 81.2 | 55 | 55 | 100.0 |
| 2013 | DEN | 16 | 25 | 26 | 96.2 | 75 | 75 | 100.0 |
| 2014 | DET | 11 | 21 | 26 | 80.8 | 21 | 21 | 100.0 |
| 2015 | DET | 16 | 22 | 24 | 91.7 | 36 | 39 | 92.3 |
| 2016 | DET | 16 | 31 | 36 | 86.1 | 31 | 33 | 93.9 |
| 2017 | DET | 16 | 30 | 35 | 85.7 | 40 | 41 | 97.6 |
| 2018 | DET | 16 | 28 | 32 | 87.5 | 30 | 30 | 100.0 |
| 2019 | DET | 16 | 26 | 31 | 83.9 | 35 | 36 | 97.2 |
| 2020 | DET | 16 | 21 | 28 | 75.0 | 38 | 41 | 92.7 |
| 2021 | ARI | 16 | 27 | 34 | 79.4 | 44 | 46 | 95.7 |
| 2022 | ARI | 16 | 22 | 25 | 88.0 | 16 | 16 | 100.0 |
| 2023 | ARI | 16 | 26 | 29 | 89.7 | 20 | 21 | 95.2 |
| 2024 | ARI | 6 | 6 | 6 | 100.0 | 10 | 10 | 100.0 |
| 2025 | BUF | 11 | 15 | 17 | 88.2 | 32 | 34 | 94.1 |
Streaming options and players you must consider for your lineup in this week’s edition of Start ‘Em or Sit ‘Em.
Read more »
September 9, 2021. Premium
September 9, 2021
Premium
Here’s the rundown on the scoring in a PPR league that I will be basing this specific draft off of: passing TDs are 4 points from QBs,...
Read more »
August 5, 2021. Premium
August 5, 2021
Premium
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020