Nick Foles
Quarterback
Personal
| Age | 37 |
|---|---|
| Birthdate | January 20, 1989 |
| Height | 6'6" |
| Weight | 243 lb |
Draft
| College | Arizona | |
|---|---|---|
| Year | 2012 | |
| Pick | Round: 3, Overall: 88 | |
| Team | PHI |
Fantasy Value
Player News
Nick Foles: Nick Foles Retires From NFL
Free-agent quarterback Nick Foles has officially announced his retirement from the NFL on Thursday. The Super Bowl-winning backup quarterback was still searching for a new team this offseason but has decided to step away from the game instead. In 11 seasons, Foles appeared in 71 games while starting in 56 of them. He posted 14,227 yards 82 touchdowns, and 47 interceptions with a completion percentage of 62.4%. His playoff run in 2017 will go down in Philadelphia lore as one of the best runs in football when he threw six touchdowns to one interception and 971 yards in three games. On top of that, he won a Super Bowl MVP against Tom Brady and the New England Patriots.
Aug. 9, 2024 8:43 AM EST
Player Stats
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2012 | PHI | 15 | 161 | 265 | 60.8 | 1,699 | 10.6 | 6 | 5 | 20 | 11 | 42 | 3.8 | 1 | 3 |
| 2013 | PHI | 16 | 203 | 317 | 64.0 | 2,891 | 14.2 | 27 | 2 | 28 | 57 | 221 | 3.9 | 3 | 2 |
| 2014 | PHI | 16 | 187 | 312 | 59.9 | 2,163 | 11.6 | 13 | 10 | 9 | 16 | 68 | 4.2 | 0 | 3 |
| 2015 | LAR | 16 | 190 | 337 | 56.4 | 2,052 | 10.8 | 7 | 10 | 14 | 17 | 20 | 1.2 | 1 | 2 |
| 2016 | KC | 16 | 36 | 55 | 65.5 | 410 | 11.4 | 3 | 0 | 4 | 4 | -4 | -1.0 | 0 | 0 |
| 2017 | PHI | 16 | 57 | 101 | 56.4 | 537 | 9.4 | 5 | 2 | 5 | 11 | 3 | 0.3 | 0 | 2 |
| 2018 | PHI | 16 | 141 | 195 | 72.3 | 1,413 | 10.0 | 7 | 4 | 9 | 9 | 17 | 1.9 | 0 | 2 |
| 2019 | JAX | 8 | 77 | 117 | 65.8 | 736 | 9.6 | 3 | 2 | 8 | 4 | 23 | 5.8 | 0 | 2 |
| 2020 | CHI | 16 | 202 | 312 | 64.7 | 1,852 | 9.2 | 10 | 8 | 18 | 16 | 1 | 0.1 | 1 | 0 |
| 2021 | CHI | 16 | 24 | 35 | 68.6 | 250 | 10.4 | 1 | 0 | 4 | 4 | 8 | 2.0 | 0 | 0 |
| 2022 | IND | 16 | 25 | 42 | 59.5 | 224 | 9.0 | 0 | 4 | 8 | 2 | 8 | 4.0 | 0 | 0 |
Recent Articles
Start 'Em or Sit 'Em - Week 17 (2022)
Let’s take a look at this week’s Start ‘Em or Sit ‘Em, and good luck to all you championship-bound players!
Read more »
December 29, 2022
Dynasty Week In Review NFL Week 10 (2021)
Week 10's Dynasty Week In Review takes a look at some shifting backfields, poor Allen Robinson, and what to make of Odell's move.
Read more »
November 13, 2021
Premium
Dynasty Mailbag, NFL Week 4
Providing key insights on the most important Dynasty League fantasy football news, one week at a time.
Read more »
October 1, 2020
Premium
Who Should You Start?
Who Should You Draft?
Latest Fantasy News