Age | 32 |
---|---|
Birthdate | February 28, 1992 |
Height | 5'11" |
Weight | 210 lb |
College | Tulane | |
---|---|---|
Year | 2014 | |
Pick | UDFA | |
Team | MIA |
Darkwa worked out for the Browns on Monday, Jordan Raanan of ESPN reports.
Jul. 22, 2019 10:00 PM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2014 | 2TM | 11 | 9 | 23 | 2.6 | 1 | 0 | 5 | 6 | 83.3 | 48 | 0 | 9.6 |
2015 | NYG | 16 | 36 | 153 | 4.2 | 1 | 0 | 3 | 6 | 50.0 | 31 | 0 | 10.3 |
2016 | NYG | 16 | 30 | 111 | 3.7 | 2 | 0 | 2 | 4 | 50.0 | 12 | 0 | 6.0 |
2017 | NYG | 16 | 171 | 751 | 4.4 | 5 | 0 | 19 | 28 | 67.9 | 116 | 0 | 6.1 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020