Phillip Lindsay

Indianapolis Colts
Running Back
Indianapolis Colts
Running Back
Phillip Lindsay Phillip Lindsay
iconsportswire.com

Career Stats

YEAR TM GM Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2018 DEN 16 192 1,037 5.4 9 0 35 47 74.5 241 1 6.9
2019 DEN 16 224 1,011 4.5 7 0 35 48 72.9 196 0 5.6
2020 DEN 14 118 502 4.3 1 0 7 14 50.0 28 0 4.0
2021 2TM 15 77 209 2.7 1 0 4 5 80.0 45 1 11.2
2022 IND 3 15 49 3.3 0 0 6 8 75.0 19 0 3.2

2024 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2022 5 IND 8.4 14 11 40 3.6 0 0 3 4 75.0 14 0 4.7
2022 6 IND 4.2 6 3 7 2.3 0 0 3 3 100.0 5 0 1.7
2022 9 IND 0.2 1 1 2 2.0 0 0 0 1 0 0 0 0
2022 TOTAL 12.8 21 15 49 3.3 0 0 6 8 75.0 19 0 3.2

2021 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2021 1 HOU 8.5 8 8 25 3.1 1 0 0 1 0 0 0 0
2021 2 HOU 9.4 6 5 2 0.4 0 0 1 1 100.0 22 1 22.0
2021 3 HOU 0.5 7 7 5 0.7 0 0 0 0 0 0 0 0
2021 4 HOU -0.1 4 4 -1 -0.2 0 0 0 0 0 0 0 0
2021 5 HOU 1.9 5 5 19 3.8 0 0 0 0 0 0 0 0
2021 6 HOU 7.4 9 7 39 5.6 0 0 2 2 100.0 15 0 7.5
2021 7 HOU 0.8 2 2 8 4.0 0 0 0 0 0 0 0 0
2021 8 HOU 0.8 3 3 8 2.7 0 0 0 0 0 0 0 0
2021 9 HOU 2.8 8 8 28 3.5 0 0 0 0 0 0 0 0
2021 11 HOU -0.3 1 1 -3 -3.0 0 0 0 0 0 0 0 0
2021 12 MIA 4.2 12 12 42 3.5 0 0 0 0 0 0 0 0
2021 13 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2021 15 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2021 16 MIA 3.6 13 13 36 2.8 0 0 0 0 0 0 0 0
2021 17 MIA 1.9 3 2 1 0.5 0 0 1 1 100.0 8 0 8.0
2021 TOTAL 41.4 81 77 209 2.7 1 0 4 5 80.0 45 1 11.2

2020 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2020 1 DEN 4.5 8 7 24 3.4 0 0 1 1 100.0 11 0 11.0
2020 2 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2020 3 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2020 4 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2020 6 DEN 10.1 23 23 101 4.4 0 0 0 0 0 0 0 0
2020 7 DEN 7.9 9 9 79 8.8 0 0 0 0 0 0 0 0
2020 8 DEN 15.6 7 6 83 13.8 1 0 1 3 33.3 3 0 3.0
2020 9 DEN 2.3 8 8 23 2.9 0 0 0 3 0 0 0 0
2020 10 DEN 0.2 4 4 2 0.5 0 0 0 1 0 0 0 0
2020 11 DEN 8.2 16 16 82 5.1 0 0 0 0 0 0 0 0
2020 12 DEN 2.0 9 9 20 2.2 0 0 0 0 0 0 0 0
2020 13 DEN 2.6 14 14 26 1.9 0 0 0 1 0 0 0 0
2020 14 DEN 5.1 13 11 24 2.2 0 0 2 2 100.0 7 0 3.5
2020 15 DEN 7.5 14 11 38 3.5 0 0 3 3 100.0 7 0 2.3
2020 TOTAL 66.0 125 118 502 4.3 1 0 7 14 50.0 28 0 4.0

2019 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2019 1 DEN 10.6 15 11 43 3.9 0 0 4 6 66.7 23 0 5.8
2019 2 DEN 10.6 17 13 36 2.8 0 0 4 7 57.1 30 0 7.5
2019 3 DEN 29.0 25 21 81 3.9 2 0 4 5 80.0 49 0 12.2
2019 4 DEN 7.0 10 9 53 5.9 0 0 1 1 100.0 7 0 7.0
2019 5 DEN 24.7 19 15 114 7.6 1 0 4 4 100.0 33 0 8.2
2019 6 DEN 15.5 17 15 70 4.7 1 0 2 3 66.7 5 0 2.5
2019 7 DEN 4.2 12 11 36 3.3 0 0 1 1 100.0 -4 0 -4.0
2019 8 DEN 12.6 19 14 59 4.2 0 0 5 5 100.0 17 0 3.4
2019 9 DEN 15.2 9 9 92 10.2 1 0 0 0 0 0 0 0
2019 11 DEN 9.5 18 16 67 4.2 0 0 2 2 100.0 8 0 4.0
2019 12 DEN 7.8 14 13 57 4.4 0 0 1 3 33.3 11 0 11.0
2019 13 DEN 9.2 20 17 58 3.4 0 0 3 3 100.0 4 0 1.3
2019 14 DEN 13.5 18 16 51 3.2 1 0 2 2 100.0 4 0 2.0
2019 15 DEN 3.2 7 7 32 4.6 0 0 0 2 0 0 0 0
2019 16 DEN 19.8 21 19 109 5.7 1 0 2 3 66.7 9 0 4.5
2019 17 DEN 5.3 18 18 53 2.9 0 0 0 1 0 0 0 0
2019 TOTAL 197.7 259 224 1,011 4.5 7 0 35 48 72.9 196 0 5.6

2018 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2018 1 DEN 18.2 17 15 71 4.7 0 0 2 3 66.7 31 1 15.5
2018 2 DEN 12.1 15 14 107 7.6 0 0 1 1 100.0 4 0 4.0
2018 3 DEN 2.0 4 4 20 5.0 0 0 0 2 0 0 0 0
2018 4 DEN 15.9 14 12 69 5.8 1 0 2 2 100.0 10 0 5.0
2018 5 DEN 11.1 15 12 61 5.1 0 0 3 4 75.0 20 0 6.7
2018 6 DEN 12.6 10 4 18 4.5 0 0 6 7 85.7 48 0 8.0
2018 7 DEN 16.6 15 14 90 6.4 1 0 1 1 100.0 6 0 6.0
2018 8 DEN 20.2 21 18 95 5.3 1 0 3 3 100.0 17 0 5.7
2018 9 DEN 10.4 19 17 60 3.5 0 0 2 3 66.7 24 0 12.0
2018 11 DEN 26.6 15 11 79 7.2 2 0 4 5 80.0 27 0 6.8
2018 12 DEN 17.0 14 14 110 7.9 1 0 0 0 0 0 0 0
2018 13 DEN 28.9 20 19 157 8.3 2 0 1 1 100.0 2 0 2.0
2018 14 DEN 15.1 18 14 30 2.1 1 0 4 7 57.1 21 0 5.2
2018 15 DEN 8.4 18 14 24 1.7 0 0 4 6 66.7 20 0 5.0
2018 16 DEN 7.7 12 10 46 4.6 0 0 2 2 100.0 11 0 5.5
2018 17 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 TOTAL 222.8 227 192 1,037 5.4 9 0 35 47 74.5 241 1 6.9