Raheem Mostert
Free Agent None
Running Back #31
Running Back #31
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2015 | 3TM | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2TM | 6 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | SF | 11 | 6 | 30 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | SF | 9 | 34 | 261 | 7.7 | 1 | 1 | 6 | 7 | 85.7 | 25 | 0 | 4.2 |
| 2019 | SF | 16 | 137 | 772 | 5.6 | 8 | 2 | 14 | 22 | 63.6 | 180 | 2 | 12.9 |
| 2020 | SF | 10 | 104 | 521 | 5.0 | 2 | 1 | 16 | 19 | 84.2 | 156 | 1 | 9.8 |
| 2021 | SF | 1 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MIA | 16 | 170 | 820 | 4.8 | 3 | 1 | 29 | 40 | 72.5 | 212 | 2 | 7.3 |
| 2023 | MIA | 16 | 209 | 1,012 | 4.8 | 18 | 1 | 25 | 32 | 78.1 | 175 | 3 | 7.0 |
| 2024 | MIA | 16 | 85 | 278 | 3.3 | 2 | 2 | 19 | 23 | 82.6 | 161 | 0 | 8.5 |
| 2025 | LV | 16 | 22 | 104 | 4.7 | 0 | 0 | 12 | 12 | 100.0 | 70 | 0 | 5.8 |
2026 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2025 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2025 | 1 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | LV | 8.3 | 5 | 4 | 62 | 15.5 | 0 | 0 | 1 | 1 | 100.0 | 11 | 0 | 11.0 |
| 2025 | 5 | LV | 2.2 | 7 | 7 | 22 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | LV | -0.4 | 5 | 5 | -4 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | LV | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2.0 |
| 2025 | 9 | LV | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 14 | 0 | 14.0 |
| 2025 | 10 | LV | 2.5 | 2 | 1 | 4 | 4.0 | 0 | 0 | 1 | 1 | 100.0 | 11 | 0 | 11.0 |
| 2025 | 11 | LV | 3.3 | 4 | 2 | 6 | 3.0 | 0 | 0 | 2 | 2 | 100.0 | 7 | 0 | 3.5 |
| 2025 | 12 | LV | 5.0 | 4 | 1 | 2 | 2.0 | 0 | 0 | 3 | 3 | 100.0 | 18 | 0 | 6.0 |
| 2025 | 13 | LV | 0.6 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | LV | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2.0 |
| 2025 | 15 | LV | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2.0 |
| 2025 | 16 | LV | 1.9 | 2 | 1 | 6 | 6.0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3.0 |
| 2025 | 17 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 29.4 | 34 | 22 | 104 | 4.7 | 0 | 0 | 12 | 12 | 100.0 | 70 | 0 | 5.8 | |
2024 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2024 | 1 | MIA | 3.9 | 8 | 6 | 9 | 1.5 | 0 | 0 | 2 | 3 | 66.7 | 10 | 0 | 5.0 |
| 2024 | 2 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | MIA | 11.8 | 21 | 19 | 80 | 4.2 | 0 | 0 | 2 | 2 | 100.0 | 18 | 0 | 9.0 |
| 2024 | 7 | MIA | 3.0 | 11 | 11 | 50 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | MIA | 16.0 | 10 | 9 | 19 | 2.1 | 2 | 0 | 1 | 2 | 50.0 | 11 | 0 | 11.0 |
| 2024 | 9 | MIA | 8.8 | 12 | 10 | 56 | 5.6 | 0 | 1 | 2 | 2 | 100.0 | 32 | 0 | 16.0 |
| 2024 | 10 | MIA | 5.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 34 | 0 | 17.0 |
| 2024 | 11 | MIA | -0.2 | 3 | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | MIA | 1.2 | 3 | 2 | 5 | 2.5 | 0 | 0 | 1 | 1 | 100.0 | -3 | 0 | -3.0 |
| 2024 | 13 | MIA | 5.4 | 7 | 5 | 19 | 3.8 | 0 | 0 | 2 | 3 | 66.7 | 15 | 0 | 7.5 |
| 2024 | 14 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | MIA | 5.1 | 9 | 6 | 8 | 1.3 | 0 | 0 | 3 | 3 | 100.0 | 13 | 0 | 4.3 |
| 2024 | 16 | MIA | 6.6 | 10 | 8 | 31 | 3.9 | 0 | 0 | 2 | 2 | 100.0 | 15 | 0 | 7.5 |
| 2024 | 17 | MIA | 3.9 | 8 | 6 | 3 | 0.5 | 0 | 0 | 2 | 2 | 100.0 | 16 | 0 | 8.0 |
| 2024 | TOTAL | 70.9 | 104 | 85 | 278 | 3.3 | 2 | 2 | 19 | 23 | 82.6 | 161 | 0 | 8.5 | |
2023 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2023 | 1 | MIA | 13.0 | 12 | 10 | 37 | 3.7 | 1 | 0 | 2 | 2 | 100.0 | 13 | 0 | 6.5 |
| 2023 | 2 | MIA | 25.7 | 19 | 18 | 121 | 6.7 | 2 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 |
| 2023 | 3 | MIA | 45.2 | 20 | 13 | 82 | 6.3 | 3 | 0 | 7 | 7 | 100.0 | 60 | 1 | 8.6 |
| 2023 | 4 | MIA | 5.5 | 10 | 7 | 9 | 1.3 | 0 | 1 | 3 | 5 | 60.0 | 36 | 0 | 12.0 |
| 2023 | 5 | MIA | 15.8 | 12 | 10 | 65 | 6.5 | 1 | 0 | 2 | 2 | 100.0 | 13 | 0 | 6.5 |
| 2023 | 6 | MIA | 34.2 | 20 | 17 | 115 | 6.8 | 2 | 0 | 3 | 3 | 100.0 | 17 | 1 | 5.7 |
| 2023 | 7 | MIA | 6.1 | 10 | 9 | 45 | 5.0 | 0 | 0 | 1 | 3 | 33.3 | 6 | 0 | 6.0 |
| 2023 | 8 | MIA | 10.6 | 13 | 13 | 46 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | MIA | 14.5 | 12 | 12 | 85 | 7.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 11 | MIA | 10.3 | 23 | 22 | 86 | 3.9 | 0 | 0 | 1 | 2 | 50.0 | 7 | 0 | 7.0 |
| 2023 | 12 | MIA | 21.4 | 20 | 20 | 94 | 4.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 13 | MIA | 12.1 | 12 | 11 | 43 | 3.9 | 1 | 0 | 1 | 1 | 100.0 | 8 | 0 | 8.0 |
| 2023 | 14 | MIA | 23.0 | 22 | 21 | 96 | 4.6 | 2 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4.0 |
| 2023 | 15 | MIA | 18.3 | 17 | 15 | 42 | 2.8 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0.5 |
| 2023 | 16 | MIA | 12.0 | 12 | 11 | 46 | 4.2 | 0 | 0 | 1 | 1 | 100.0 | 4 | 1 | 4.0 |
| 2023 | 17 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 267.7 | 234 | 209 | 1,012 | 4.8 | 18 | 1 | 25 | 32 | 78.1 | 175 | 3 | 7.0 | |
2022 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2022 | 1 | MIA | 4.2 | 6 | 5 | 16 | 3.2 | 0 | 0 | 1 | 1 | 100.0 | 16 | 0 | 16.0 |
| 2022 | 2 | MIA | 10.9 | 14 | 11 | 51 | 4.6 | 0 | 0 | 3 | 3 | 100.0 | 28 | 0 | 9.3 |
| 2022 | 3 | MIA | 1.1 | 8 | 8 | 11 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 4 | MIA | 10.1 | 17 | 15 | 69 | 4.6 | 0 | 0 | 2 | 3 | 66.7 | 12 | 0 | 6.0 |
| 2022 | 5 | MIA | 19.2 | 19 | 18 | 113 | 6.3 | 1 | 0 | 1 | 3 | 33.3 | 9 | 0 | 9.0 |
| 2022 | 6 | MIA | 5.8 | 15 | 14 | 49 | 3.5 | 0 | 0 | 1 | 2 | 50.0 | -1 | 0 | -1.0 |
| 2022 | 7 | MIA | 20.9 | 20 | 16 | 79 | 4.9 | 0 | 0 | 4 | 5 | 80.0 | 30 | 1 | 7.5 |
| 2022 | 8 | MIA | 7.7 | 15 | 14 | 64 | 4.6 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3.0 |
| 2022 | 9 | MIA | 8.6 | 9 | 9 | 26 | 2.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 10 | MIA | 18.7 | 12 | 8 | 65 | 8.1 | 1 | 0 | 4 | 4 | 100.0 | 22 | 0 | 5.5 |
| 2022 | 12 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | MIA | 3.0 | 7 | 7 | 30 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | MIA | 5.4 | 12 | 11 | 37 | 3.4 | 0 | 0 | 1 | 1 | 100.0 | 7 | 0 | 7.0 |
| 2022 | 15 | MIA | 16.6 | 18 | 17 | 136 | 8.0 | 0 | 0 | 1 | 2 | 50.0 | 20 | 0 | 20.0 |
| 2022 | 16 | MIA | 4.9 | 10 | 8 | 45 | 5.6 | 0 | 1 | 2 | 3 | 66.7 | 4 | 0 | 2.0 |
| 2022 | 17 | MIA | 23.1 | 17 | 9 | 29 | 3.2 | 0 | 0 | 8 | 8 | 100.0 | 62 | 1 | 7.8 |
| 2022 | TOTAL | 160.2 | 199 | 170 | 820 | 4.8 | 3 | 1 | 29 | 40 | 72.5 | 212 | 2 | 7.3 | |
2021 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2021 | 1 | SF | 2.0 | 2 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 2.0 | 2 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2020 | 1 | SF | 25.1 | 19 | 15 | 56 | 3.7 | 0 | 0 | 4 | 5 | 80.0 | 95 | 1 | 23.8 |
| 2020 | 2 | SF | 18.7 | 10 | 8 | 92 | 11.5 | 1 | 0 | 2 | 2 | 100.0 | 15 | 0 | 7.5 |
| 2020 | 3 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | SF | 14.9 | 14 | 11 | 90 | 8.2 | 0 | 0 | 3 | 3 | 100.0 | 29 | 0 | 9.7 |
| 2020 | 6 | SF | 9.6 | 19 | 17 | 65 | 3.8 | 0 | 0 | 2 | 2 | 100.0 | 11 | 0 | 5.5 |
| 2020 | 12 | SF | 10.3 | 18 | 16 | 43 | 2.7 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 2020 | 13 | SF | 5.3 | 10 | 9 | 42 | 4.7 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1.0 |
| 2020 | 14 | SF | 9.0 | 16 | 14 | 65 | 4.6 | 0 | 0 | 2 | 4 | 50.0 | 5 | 0 | 2.5 |
| 2020 | 15 | SF | 6.8 | 14 | 14 | 68 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 99.7 | 120 | 104 | 521 | 5.0 | 2 | 1 | 16 | 19 | 84.2 | 156 | 1 | 9.8 | |
2019 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2019 | 1 | SF | 5.0 | 10 | 9 | 40 | 4.4 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2019 | 2 | SF | 24.1 | 16 | 13 | 83 | 6.4 | 0 | 0 | 3 | 4 | 75.0 | 68 | 1 | 22.7 |
| 2019 | 3 | SF | 5.9 | 12 | 12 | 79 | 6.6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 5 | SF | 3.4 | 7 | 7 | 34 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | SF | 1.3 | 4 | 4 | 13 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | SF | 12.0 | 9 | 9 | 60 | 6.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | SF | -0.2 | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | SF | 4.5 | 7 | 6 | 28 | 4.7 | 0 | 0 | 1 | 1 | 100.0 | 7 | 0 | 7.0 |
| 2019 | 11 | SF | 4.7 | 8 | 6 | 13 | 2.2 | 0 | 0 | 2 | 3 | 66.7 | 14 | 0 | 7.0 |
| 2019 | 12 | SF | 13.7 | 7 | 6 | 45 | 7.5 | 1 | 0 | 1 | 3 | 33.3 | 22 | 0 | 22.0 |
| 2019 | 13 | SF | 23.4 | 21 | 19 | 146 | 7.7 | 1 | 0 | 2 | 2 | 100.0 | 8 | 0 | 4.0 |
| 2019 | 14 | SF | 24.9 | 12 | 10 | 69 | 6.9 | 1 | 0 | 2 | 2 | 100.0 | 40 | 1 | 20.0 |
| 2019 | 15 | SF | 10.9 | 15 | 14 | 54 | 3.9 | 1 | 1 | 1 | 2 | 50.0 | 5 | 0 | 5.0 |
| 2019 | 16 | SF | 11.3 | 11 | 11 | 53 | 4.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 17 | SF | 20.3 | 11 | 10 | 57 | 5.7 | 2 | 0 | 1 | 2 | 50.0 | 16 | 0 | 16.0 |
| 2019 | TOTAL | 165.2 | 151 | 137 | 772 | 5.6 | 8 | 2 | 14 | 22 | 63.6 | 180 | 2 | 12.9 | |
2018 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2018 | 1 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 3 | SF | 1.8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 8 | 0 | 8.0 |
| 2018 | 4 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 5 | SF | -0.1 | 6 | 5 | 11 | 2.2 | 0 | 1 | 1 | 1 | 100.0 | -2 | 0 | -2.0 |
| 2018 | 6 | SF | 8.7 | 12 | 12 | 87 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 7 | SF | 11.8 | 11 | 7 | 59 | 8.4 | 0 | 0 | 4 | 4 | 100.0 | 19 | 0 | 4.8 |
| 2018 | 8 | SF | 1.8 | 2 | 2 | 18 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | 9 | SF | 14.6 | 7 | 7 | 86 | 12.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TOTAL | 38.6 | 40 | 34 | 261 | 7.7 | 1 | 1 | 6 | 7 | 85.7 | 25 | 0 | 4.2 | |
2017 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2017 | 1 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 3 | SF | -0.9 | 4 | 4 | 11 | 2.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 4 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 5 | SF | 0.3 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 6 | SF | 1.6 | 1 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 7 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 8 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 9 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 10 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 12 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TOTAL | 1.0 | 6 | 6 | 30 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2016 | 3 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 4 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 8 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 10 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 11 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 17 | SF | 0.6 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TOTAL | 0.6 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2015 | 2 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 8 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 10 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 11 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 13 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 14 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 15 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 16 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 17 | CLE | -2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | TOTAL | -2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest Fantasy News