Robbie Gould
Free Agent None
Place Kicker
Place Kicker
Career Stats
| YEAR | TM | GM | Kicking | |||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | |||
| 2009 | CHI | 16 | 24 | 28 | 85.7 | 33 | 33 | 100.0 |
| 2010 | CHI | 16 | 25 | 30 | 83.3 | 35 | 35 | 100.0 |
| 2011 | CHI | 16 | 28 | 32 | 87.5 | 37 | 37 | 100.0 |
| 2012 | CHI | 13 | 21 | 25 | 84.0 | 33 | 33 | 100.0 |
| 2013 | CHI | 16 | 26 | 29 | 89.7 | 45 | 45 | 100.0 |
| 2014 | CHI | 16 | 9 | 12 | 75.0 | 28 | 29 | 96.6 |
| 2015 | CHI | 16 | 33 | 39 | 84.6 | 28 | 29 | 96.6 |
| 2016 | NYG | 10 | 10 | 10 | 100.0 | 20 | 23 | 87.0 |
| 2017 | SF | 16 | 39 | 41 | 95.1 | 28 | 30 | 93.3 |
| 2018 | SF | 16 | 33 | 34 | 97.1 | 27 | 29 | 93.1 |
| 2019 | SF | 16 | 23 | 31 | 74.2 | 41 | 42 | 97.6 |
| 2020 | SF | 16 | 19 | 23 | 82.6 | 36 | 38 | 94.7 |
| 2021 | SF | 13 | 18 | 21 | 85.7 | 36 | 37 | 97.3 |
| 2022 | SF | 16 | 26 | 31 | 83.9 | 45 | 46 | 97.8 |
2025 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2024 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2023 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2022 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2022 | 1 | SF | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2022 | 2 | SF | 9.0 | 2 | 3 | 66.7 | 3 | 3 | 100.0 |
| 2022 | 3 | SF | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2022 | 4 | SF | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2022 | 5 | SF | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2022 | 6 | SF | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2022 | 7 | SF | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2022 | 8 | SF | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2022 | 10 | SF | 10.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 |
| 2022 | 11 | SF | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2022 | 12 | SF | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2022 | 13 | SF | 15.0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 |
| 2022 | 14 | SF | 5.0 | 0 | 0 | 0 | 5 | 5 | 100.0 |
| 2022 | 15 | SF | 3.0 | 0 | 1 | 0 | 3 | 3 | 100.0 |
| 2022 | 16 | SF | 13.0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 |
| 2022 | 17 | SF | 13.0 | 3 | 4 | 75.0 | 4 | 4 | 100.0 |
| 2022 | TOTAL | 123.0 | 26 | 31 | 83.9 | 45 | 46 | 97.8 | |
2021 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2021 | 1 | SF | 11.0 | 2 | 3 | 66.7 | 5 | 5 | 100.0 |
| 2021 | 2 | SF | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2021 | 3 | SF | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2021 | 4 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | SF | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2021 | 10 | SF | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2021 | 11 | SF | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2021 | 12 | SF | 10.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 |
| 2021 | 13 | SF | 5.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 |
| 2021 | 14 | SF | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2021 | 15 | SF | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2021 | 16 | SF | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2021 | 17 | SF | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2021 | TOTAL | 90.0 | 18 | 21 | 85.7 | 36 | 37 | 97.3 | |
2020 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2020 | 1 | SF | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2020 | 2 | SF | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2020 | 3 | SF | 12.0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 |
| 2020 | 4 | SF | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2020 | 5 | SF | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2020 | 6 | SF | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 7 | SF | 9.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 |
| 2020 | 8 | SF | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2020 | 9 | SF | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2020 | 10 | SF | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2020 | 12 | SF | 11.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 |
| 2020 | 13 | SF | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 14 | SF | 1.0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2020 | 15 | SF | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 16 | SF | 2.0 | 0 | 2 | 0 | 2 | 3 | 66.7 |
| 2020 | 17 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 93.0 | 19 | 23 | 82.6 | 36 | 38 | 94.7 | |
2019 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2019 | 1 | SF | 11.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 |
| 2019 | 2 | SF | 11.0 | 2 | 3 | 66.7 | 5 | 5 | 100.0 |
| 2019 | 3 | SF | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2019 | 5 | SF | 7.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 |
| 2019 | 6 | SF | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2019 | 7 | SF | 9.0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| 2019 | 8 | SF | 9.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 |
| 2019 | 9 | SF | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2019 | 10 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | SF | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2019 | 14 | SF | 12.0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 |
| 2019 | 15 | SF | 10.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 |
| 2019 | 16 | SF | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2019 | 17 | SF | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2019 | TOTAL | 110.0 | 23 | 31 | 74.2 | 41 | 42 | 97.6 | |
2018 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2018 | 1 | SF | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2018 | 2 | SF | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2018 | 3 | SF | 7.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 |
| 2018 | 4 | SF | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2018 | 5 | SF | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | 6 | SF | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2018 | 7 | SF | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2018 | 8 | SF | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2018 | 9 | SF | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2018 | 10 | SF | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2018 | 12 | SF | 3.0 | 1 | 1 | 100.0 | 0 | 1 | 0 |
| 2018 | 13 | SF | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2018 | 14 | SF | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2018 | 15 | SF | 14.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
| 2018 | 16 | SF | 9.0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| 2018 | 17 | SF | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2018 | TOTAL | 126.0 | 33 | 34 | 97.1 | 27 | 29 | 93.1 | |
2017 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2017 | 1 | SF | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2017 | 2 | SF | 9.0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| 2017 | 3 | SF | 9.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 |
| 2017 | 4 | SF | 15.0 | 5 | 5 | 100.0 | 0 | 0 | 0 |
| 2017 | 5 | SF | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2017 | 6 | SF | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2017 | 7 | SF | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2017 | 8 | SF | 4.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| 2017 | 9 | SF | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2017 | 10 | SF | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2017 | 12 | SF | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2017 | 13 | SF | 15.0 | 5 | 5 | 100.0 | 0 | 0 | 0 |
| 2017 | 14 | SF | 14.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
| 2017 | 15 | SF | 19.0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 |
| 2017 | 16 | SF | 8.0 | 1 | 1 | 100.0 | 5 | 6 | 83.3 |
| 2017 | 17 | SF | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2017 | TOTAL | 145.0 | 39 | 41 | 95.1 | 28 | 30 | 93.3 | |
2016 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2016 | 7 | NYG | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2016 | 9 | NYG | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2016 | 10 | NYG | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2016 | 11 | NYG | 4.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 |
| 2016 | 12 | NYG | 3.0 | 0 | 0 | 0 | 3 | 4 | 75.0 |
| 2016 | 13 | NYG | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2016 | 14 | NYG | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2016 | 15 | NYG | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2016 | 16 | NYG | 13.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 |
| 2016 | 17 | NYG | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2016 | TOTAL | 50.0 | 10 | 10 | 100.0 | 20 | 23 | 87.0 | |
2015 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2015 | 1 | CHI | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2015 | 2 | CHI | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2015 | 3 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | CHI | 10.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 |
| 2015 | 5 | CHI | 6.0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 2015 | 6 | CHI | 14.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
| 2015 | 8 | CHI | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2015 | 9 | CHI | 2.0 | 0 | 2 | 0 | 2 | 2 | 100.0 |
| 2015 | 10 | CHI | 13.0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 |
| 2015 | 11 | CHI | 9.0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| 2015 | 12 | CHI | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2015 | 13 | CHI | 8.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 |
| 2015 | 14 | CHI | 3.0 | 0 | 1 | 0 | 3 | 3 | 100.0 |
| 2015 | 15 | CHI | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2015 | 16 | CHI | 14.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
| 2015 | 17 | CHI | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2015 | TOTAL | 127.0 | 33 | 39 | 84.6 | 28 | 29 | 96.6 | |
2014 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2014 | 1 | CHI | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2014 | 2 | CHI | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2014 | 3 | CHI | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2014 | 4 | CHI | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2014 | 5 | CHI | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2014 | 6 | CHI | 7.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 |
| 2014 | 7 | CHI | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2014 | 8 | CHI | 1.0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2014 | 10 | CHI | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2014 | 11 | CHI | 3.0 | 0 | 1 | 0 | 3 | 3 | 100.0 |
| 2014 | 12 | CHI | 3.0 | 0 | 1 | 0 | 3 | 3 | 100.0 |
| 2014 | 13 | CHI | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2014 | 14 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 15 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 16 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 17 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | TOTAL | 55.0 | 9 | 12 | 75.0 | 28 | 29 | 96.6 | |
2013 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2013 | 1 | CHI | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2013 | 2 | CHI | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2013 | 3 | CHI | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2013 | 4 | CHI | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2013 | 5 | CHI | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2013 | 6 | CHI | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2013 | 7 | CHI | 11.0 | 2 | 3 | 66.7 | 5 | 5 | 100.0 |
| 2013 | 9 | CHI | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2013 | 10 | CHI | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2013 | 11 | CHI | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2013 | 12 | CHI | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2013 | 13 | CHI | 8.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 |
| 2013 | 14 | CHI | 13.0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 |
| 2013 | 15 | CHI | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2013 | 16 | CHI | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2013 | 17 | CHI | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2013 | TOTAL | 123.0 | 26 | 29 | 89.7 | 45 | 45 | 100.0 | |
2012 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2012 | 1 | CHI | 11.0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 |
| 2012 | 2 | CHI | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2012 | 3 | CHI | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2012 | 4 | CHI | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2012 | 5 | CHI | 11.0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 |
| 2012 | 7 | CHI | 7.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| 2012 | 8 | CHI | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2012 | 9 | CHI | 15.0 | 3 | 3 | 100.0 | 6 | 6 | 100.0 |
| 2012 | 10 | CHI | 6.0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| 2012 | 11 | CHI | 1.0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2012 | 12 | CHI | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2012 | 13 | CHI | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2012 | 14 | CHI | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2012 | TOTAL | 96.0 | 21 | 25 | 84.0 | 33 | 33 | 100.0 | |
2011 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2011 | 1 | CHI | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2011 | 2 | CHI | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2011 | 3 | CHI | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2011 | 4 | CHI | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2011 | 5 | CHI | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2011 | 6 | CHI | 13.0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 |
| 2011 | 7 | CHI | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2011 | 9 | CHI | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2011 | 10 | CHI | 13.0 | 3 | 4 | 75.0 | 4 | 4 | 100.0 |
| 2011 | 11 | CHI | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2011 | 12 | CHI | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2011 | 13 | CHI | 3.0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 2011 | 14 | CHI | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2011 | 15 | CHI | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2011 | 16 | CHI | 7.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| 2011 | 17 | CHI | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2011 | TOTAL | 121.0 | 28 | 32 | 87.5 | 37 | 37 | 100.0 | |
2010 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2010 | 1 | CHI | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2010 | 2 | CHI | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2010 | 3 | CHI | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2010 | 4 | CHI | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2010 | 5 | CHI | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2010 | 6 | CHI | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2010 | 7 | CHI | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2010 | 9 | CHI | 2.0 | 0 | 1 | 0 | 2 | 2 | 100.0 |
| 2010 | 10 | CHI | 9.0 | 2 | 3 | 66.7 | 3 | 3 | 100.0 |
| 2010 | 11 | CHI | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2010 | 12 | CHI | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2010 | 13 | CHI | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2010 | 14 | CHI | 1.0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2010 | 15 | CHI | 16.0 | 4 | 4 | 100.0 | 4 | 4 | 100.0 |
| 2010 | 16 | CHI | 8.0 | 1 | 2 | 50.0 | 5 | 5 | 100.0 |
| 2010 | 17 | CHI | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2010 | TOTAL | 110.0 | 25 | 30 | 83.3 | 35 | 35 | 100.0 | |
2009 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2009 | 1 | CHI | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2009 | 2 | CHI | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2009 | 3 | CHI | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2009 | 4 | CHI | 12.0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 |
| 2009 | 6 | CHI | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2009 | 7 | CHI | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2009 | 8 | CHI | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2009 | 9 | CHI | 3.0 | 0 | 1 | 0 | 3 | 3 | 100.0 |
| 2009 | 10 | CHI | 6.0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 2009 | 11 | CHI | 12.0 | 4 | 5 | 80.0 | 0 | 0 | 0 |
| 2009 | 12 | CHI | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2009 | 13 | CHI | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2009 | 14 | CHI | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2009 | 15 | CHI | 1.0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2009 | 16 | CHI | 12.0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 |
| 2009 | 17 | CHI | 13.0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 |
| 2009 | TOTAL | 105.0 | 24 | 28 | 85.7 | 33 | 33 | 100.0 | |
Latest Fantasy News