Age | 34 |
---|---|
Birthdate | February 12, 1990 |
Height | 6'2" |
Weight | 213 lb |
College | Baylor | |
---|---|---|
Year | 2012 | |
Pick | Round: 1, Overall: 2 | |
Team | WAS |
Griffin (thigh) has joined ESPN as an analyst for the upcoming season, but has has not officially retired, ESPN.com reports.
Aug. 7, 2021 9:57 AM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2012 | WAS | 16 | 258 | 393 | 65.6 | 3,200 | 12.4 | 20 | 5 | 30 | 120 | 815 | 6.8 | 7 | 2 |
2013 | WAS | 16 | 274 | 456 | 60.1 | 3,203 | 11.7 | 16 | 12 | 38 | 86 | 489 | 5.7 | 0 | 4 |
2014 | WAS | 16 | 147 | 214 | 68.7 | 1,694 | 11.5 | 4 | 6 | 33 | 38 | 176 | 4.6 | 1 | 4 |
2015 | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | CLE | 16 | 87 | 147 | 59.2 | 886 | 10.2 | 2 | 3 | 22 | 31 | 190 | 6.1 | 2 | 1 |
2018 | BAL | 10 | 2 | 6 | 33.3 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | BAL | 16 | 23 | 38 | 60.5 | 225 | 9.8 | 1 | 2 | 5 | 20 | 70 | 3.5 | 0 | 0 |
2020 | BAL | 11 | 8 | 14 | 57.1 | 42 | 5.2 | 0 | 2 | 3 | 12 | 69 | 5.8 | 0 | 1 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
With Week 1 in the books, DFS grinders finally have some new data to analyze. Now that NFL teams have shown potential roles for players,...
Read more »
September 13, 2019. Premium
September 13, 2019
Premium