| Age | 29 |
|---|---|
| Birthdate | October 30, 1996 |
| Height | 5'11" |
| Weight | 220 lb |
| College | Temple | |
|---|---|---|
| Year | 2019 | |
| Pick | Round: 5, Overall: 140 | |
| Team | JAX |
Armstead was waived by the Jaguars on Monday, Aaron Wilson of ProFootballNetwork.com reports.
Aug. 29, 2022 7:10 AM EST
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2019 | JAX | 16 | 35 | 108 | 3.1 | 0 | 0 | 14 | 24 | 58.3 | 144 | 2 | 10.3 |
| 2020 | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | JAX | 2 | 6 | 28 | 4.7 | 0 | 0 | 1 | 2 | 50.0 | 6 | 0 | 6.0 |
Saquon Barkley’s 2020 season came to an abrupt stop after suffering a torn ACL against the Chicago Bears in Week 2. This also came with...
Read more »
June 17, 2021. Premium
June 17, 2021