Ryquell Armstead
Free Agent None
Running Back
Running Back
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2019 | JAX | 16 | 35 | 108 | 3.1 | 0 | 0 | 14 | 24 | 58.3 | 144 | 2 | 10.3 |
| 2020 | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | JAX | 2 | 6 | 28 | 4.7 | 0 | 0 | 1 | 2 | 50.0 | 6 | 0 | 6.0 |
2026 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2025 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2024 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2023 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2022 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2021 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2021 | 16 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | JAX | 4.4 | 7 | 6 | 28 | 4.7 | 0 | 0 | 1 | 2 | 50.0 | 6 | 0 | 6.0 |
| 2021 | TOTAL | 4.4 | 7 | 6 | 28 | 4.7 | 0 | 0 | 1 | 2 | 50.0 | 6 | 0 | 6.0 | |
2020 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2020 | 1 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2019 | 1 | JAX | 0.7 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 2 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | JAX | 11.9 | 9 | 8 | 42 | 5.2 | 0 | 0 | 1 | 1 | 100.0 | 7 | 1 | 7.0 |
| 2019 | 5 | JAX | 1.6 | 2 | 1 | -1 | -1.0 | 0 | 0 | 1 | 1 | 100.0 | 7 | 0 | 7.0 |
| 2019 | 6 | JAX | 0.1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | JAX | 0.3 | 3 | 3 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 8 | JAX | 0.7 | 6 | 6 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | JAX | 11.5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 65 | 0 | 13.0 |
| 2019 | 11 | JAX | 3.9 | 3 | 1 | 6 | 6.0 | 0 | 0 | 2 | 2 | 100.0 | 13 | 0 | 6.5 |
| 2019 | 12 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 13 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 14 | JAX | 0.7 | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2019 | 15 | JAX | 0.1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | JAX | 0.2 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | JAX | 19.5 | 15 | 10 | 33 | 3.3 | 0 | 0 | 5 | 9 | 55.6 | 52 | 1 | 10.4 |
| 2019 | TOTAL | 51.2 | 49 | 35 | 108 | 3.1 | 0 | 0 | 14 | 24 | 58.3 | 144 | 2 | 10.3 | |
Latest Fantasy News