Age | 24 |
---|---|
Birthdate | September 16, 2000 |
Height | 6'1" |
Weight | 220 lb |
College | North Carolina | |
---|---|---|
Year | 2022 | |
Pick | Round: 5, Overall: 144 | |
Team | WAS |
Seattle Seahawks quarterback Sam Howell went 11-for-14 for 153 yards and a touchdown in Saturday's loss to the Tennessee Titans. Howell looked shaky early on as the Titans blitzed aggressively out of the gate resulting in back-to-back three-and-outs. Howell actually fumbled while being sacked on the second drive but had the good fortune that a teammate was in position to fall on the ball. Howell recovered well on the team's third possession resulting in a touchdown to Easop Winston Jr. This was Howell's second start in as many preseason games for the Seahawks. Geno Smith (hip/knee) returned to practice last week and carried no designation coming into Saturday but ultimately sat. Howell will be backing up Smith to start the season but it was an encouraging effort after the early miscues.
Aug. 18, 2024 2:56 AM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2022 | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | WAS | 16 | 369 | 585 | 63.1 | 3,793 | 10.3 | 20 | 19 | 61 | 44 | 264 | 6.0 | 5 | 2 |
2024 | SEA | 14 | 5 | 14 | 35.7 | 24 | 4.8 | 0 | 1 | 4 | 1 | 2 | 2.0 | 0 | 0 |
Start Sam Howell or Dorian Thompson-Robinson?
Start Sam Howell or Emory Jones?
Start Sam Howell or Michael Penix Jr.?
Start Sam Howell or Jake Haener?
Start Sam Howell or Bryce Young?
Start Sam Howell or Hendon Hooker?
Start Sam Howell or Tanner McKee?