Age | 32 |
---|---|
Birthdate | August 9, 1992 |
Height | 6'2" |
Weight | 193 lb |
College | Valdosta State | |
---|---|---|
Year | 2014 | |
Pick | UDFA | |
Team | NO |
You can see where his value compares to other Nones in our Player Rankings.
Jones had one reception on two targets for 53 yards in Saturday's preseason win over San Francisco. "I really like his physical style of play," head coach Frank Reich told the Indianapolis Star. "He's very much in the mix."
Aug. 26, 2018 3:38 PM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2014 | NO | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | NO | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020