Age | 35 |
---|---|
Birthdate | May 2, 1989 |
Height | 5'10" |
Weight | 203 lb |
College | California | |
---|---|---|
Year | 2011 | |
Pick | Round: 2, Overall: 56 | |
Team | NE |
The Saints released Vereen (undisclosed) from injured reserve with an injury settlement Thursday, per the NFL's transaction log.
Sep. 6, 2018 6:23 PM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2011 | NE | 16 | 15 | 57 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | NE | 16 | 62 | 251 | 4.0 | 3 | 1 | 8 | 13 | 61.5 | 149 | 1 | 18.6 |
2013 | NE | 8 | 44 | 208 | 4.7 | 1 | 0 | 47 | 69 | 68.1 | 427 | 3 | 9.1 |
2014 | NE | 16 | 96 | 391 | 4.1 | 2 | 0 | 53 | 78 | 67.9 | 447 | 3 | 8.4 |
2015 | NYG | 16 | 61 | 260 | 4.3 | 0 | 0 | 59 | 81 | 72.8 | 494 | 4 | 8.4 |
2016 | NYG | 16 | 33 | 158 | 4.8 | 1 | 2 | 11 | 19 | 57.9 | 94 | 0 | 8.5 |
2017 | NYG | 16 | 45 | 164 | 3.6 | 0 | 0 | 44 | 53 | 83.0 | 253 | 0 | 5.8 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020