Tim Hightower

San Francisco 49ers
Player #22
San Francisco 49ers
Player #22

Career Stats

YEAR TM GM Receiving
REC TGT % YDS TD YPC
2009 ARI 16 63 80 78.8 428 0 6.8
2010 ARI 16 21 42 50.0 136 0 6.5
2011 WAS 6 10 15 66.7 78 1 7.8
2015 NO 8 12 13 92.3 129 0 10.8
2016 NO 16 22 26 84.6 200 1 9.1

2025 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2024 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2017 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2016 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2016 1 NO 2.0 1 1 100.0 1 0 1.0
2016 2 NO 0.9 0 0 0 0 0 0
2016 3 NO 1.9 0 0 0 0 0 0
2016 4 NO 1.1 0 0 0 0 0 0
2016 6 NO 0.0 0 0 0 0 0 0
2016 7 NO 5.4 1 1 100.0 5 0 5.0
2016 8 NO 11.2 1 3 33.3 0 0 0
2016 9 NO 17.2 1 1 100.0 15 0 15.0
2016 10 NO 7.5 2 2 100.0 34 0 17.0
2016 11 NO 20.6 8 9 88.9 57 0 7.1
2016 12 NO 18.5 2 2 100.0 54 1 27.0
2016 13 NO 1.9 1 1 100.0 4 0 4.0
2016 14 NO 4.9 1 2 50.0 8 0 8.0
2016 15 NO 19.8 3 3 100.0 11 0 3.7
2016 16 NO 5.0 1 1 100.0 11 0 11.0
2016 17 NO 8.9 0 0 0 0 0 0
2016 TOTAL 126.8 22 26 84.6 200 1 9.1

2015 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2015 9 NO 0.0 0 0 0 0 0 0
2015 10 NO 4.6 0 0 0 0 0 0
2015 12 NO 0.0 0 0 0 0 0 0
2015 13 NO 0.2 0 0 0 0 0 0
2015 14 NO 16.5 1 1 100.0 10 0 10.0
2015 15 NO 11.5 3 4 75.0 31 0 10.3
2015 16 NO 31.9 3 3 100.0 47 0 15.7
2015 17 NO 21.7 5 5 100.0 41 0 8.2
2015 TOTAL 86.4 12 13 92.3 129 0 10.8

2014 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2013 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2012 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2011 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2011 1 WAS 18.7 3 3 100.0 25 0 8.3
2011 2 WAS 11.6 1 2 50.0 10 0 10.0
2011 3 WAS 19.0 5 6 83.3 39 1 7.8
2011 4 WAS 3.8 1 3 33.3 4 0 4.0
2011 6 WAS 0.0 0 0 0 0 0 0
2011 7 WAS 8.8 0 1 0 0 0 0
2011 TOTAL 61.9 10 15 66.7 78 1 7.8

2010 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2010 1 ARI 15.4 4 4 100.0 40 0 10.0
2010 2 ARI 20.4 2 2 100.0 9 0 4.5
2010 3 ARI 5.0 1 3 33.3 0 0 0
2010 4 ARI 2.4 0 1 0 0 0 0
2010 5 ARI 0.6 0 1 0 0 0 0
2010 7 ARI 5.3 1 3 33.3 4 0 4.0
2010 8 ARI 2.1 1 1 100.0 11 0 11.0
2010 9 ARI 3.9 0 1 0 0 0 0
2010 10 ARI 14.2 2 3 66.7 23 0 11.5
2010 11 ARI 11.6 3 4 75.0 24 0 8.0
2010 12 ARI 0.0 0 3 0 0 0 0
2010 13 ARI 9.6 1 2 50.0 5 0 5.0
2010 14 ARI 24.8 0 2 0 0 0 0
2010 15 ARI 5.8 3 4 75.0 12 0 4.0
2010 16 ARI 3.9 1 3 33.3 6 0 6.0
2010 17 ARI 5.2 2 5 40.0 2 0 1.0
2010 TOTAL 130.2 21 42 50.0 136 0 6.5

2009 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2009 1 ARI 25.6 12 14 85.7 121 0 10.1
2009 2 ARI 17.4 3 3 100.0 12 0 4.0
2009 3 ARI 9.1 5 8 62.5 39 0 7.8
2009 5 ARI 15.7 5 5 100.0 30 0 6.0
2009 6 ARI 15.8 4 4 100.0 26 0 6.5
2009 7 ARI 8.0 2 5 40.0 11 0 5.5
2009 8 ARI 23.6 8 10 80.0 57 0 7.1
2009 9 ARI 9.8 1 3 33.3 11 0 11.0
2009 10 ARI 10.8 5 5 100.0 21 0 4.2
2009 11 ARI 14.5 2 2 100.0 15 0 7.5
2009 12 ARI 16.8 3 4 75.0 23 0 7.7
2009 13 ARI 4.8 1 3 33.3 8 0 8.0
2009 14 ARI 1.6 2 2 100.0 13 0 6.5
2009 15 ARI 15.8 6 6 100.0 34 0 5.7
2009 16 ARI 11.5 2 3 66.7 3 0 1.5
2009 17 ARI 4.8 2 3 66.7 4 0 2.0
2009 TOTAL 205.6 63 80 78.8 428 0 6.8