Age | 28 |
---|---|
Birthdate | July 29, 1996 |
Height | 5'10" |
Weight | 195 lb |
College | Bryant | |
---|---|---|
Year | 2019 | |
Pick | UDFA | |
Team | DET |
Kennedy (arm), who was placed on injured reserve Saturday, was out at practice Sunday with his left arm in a sling, Justin Rogers of The Detroit News reports.
Jul. 30, 2023 7:40 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2019 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | DET | 15 | 4 | 8 | 50.0 | 38 | 0 | 9.5 | 0 | 0 | 0 | 0 | 0 |
2022 | DET | 10 | 8 | 15 | 53.3 | 141 | 0 | 17.6 | 0 | 0 | 0 | 0 | 0 |
2024 | DET | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Start Tom Kennedy or Christian Watson?
Start Stefon Diggs or Tom Kennedy?
Start Tom Kennedy or Tank Dell?
Start Noah Brown or Tom Kennedy?
Start Juwann Winfree or Tom Kennedy?
Start Tom Kennedy or Gabriel Davis?
Start Tom Kennedy or Seth Williams?